Joey Coulter led the way with a lap of 38.406 seconds in the final practice for the VFW 200 from Michigan. Rounding out the top five was Nelson Piquet, Jr., Kurt Busch, Tim George, Jr., and Ty Dillon.
| Pos | Trk | Driver | Team | Time | Behind |
| 1 | 22 | Joey Coulter | Rip-It Energy Fuel Chevrolet | 38.406 | Leader |
| 2 | 30 | Nelson Piquet Jr. | AutoTrac Chevrolet | 38.475 | -0.069 |
| 3 | 18 | Kurt Busch | Shore Lodge Toyota | 38.579 | -0.173 |
| 4 | 2 | Tim George Jr. | Applebee’s Chevrolet | 38.601 | -0.195 |
| 5 | 3 | Ty Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 38.617 | -0.211 |
| 6 | 88 | Matt Crafton | Ideal Door / Menards Toyota | 38.727 | -0.321 |
| 7 | 7 | Parker Kligerman | TOYOTA / Red Horse Racing Toyota | 38.769 | -0.363 |
| 8 | 13 | Johnny Sauter | Hot Honeys / Curb Records Toyota | 38.815 | -0.409 |
| 9 | 6 | Justin Lofton | Lofton Cattle Chevrolet | 38.849 | -0.443 |
| 10 | 17 | Timothy Peters | TOYOTA / Red Horse Racing Toyota | 38.900 | -0.494 |
| 11 | 39 | Ryan Sieg | RSS Racing Chevrolet | 38.932 | -0.526 |
| 12 | 32 | Miguel Paludo | Duroline Chevrolet | 38.978 | -0.572 |
| 13 | 31 | James Buescher | WolfPack Rentals Chevrolet | 39.034 | -0.628 |
| 14 | 9 | Ron Hornaday Jr. | Joe Denette Motorsports Chevrolet | 39.038 | -0.632 |
| 15 | 23 | Jason White | GunBroker.com Ford | 39.083 | -0.677 |
| 16 | 08 | Ross Chastain | Melon 1 / Engine Parts Plus Toyota | 39.099 | -0.693 |
| 17 | 98 | Dakoda Armstrong | EverFi.com Toyota | 39.131 | -0.725 |
| 18 | 29 | Brad Keselowski | Cooper Standard RAM | 39.161 | -0.755 |
| 19 | 11 | Todd Bodine | Toyota Care Toyota | 39.233 | -0.827 |
| 20 | 33 | Cale Gale | Rheem Chevrolet | 39.295 | -0.889 |
| 21 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 40.258 | -1.852 |
| 22 | 14 | Brennan Newberry | NTS / IronClad Performance Chevrolet | 40.263 | -1.857 |
| 23 | 99 | Bryan Silas | Rockingham Speedway Ford | 40.617 | -2.211 |
| 24 | 25 | Stephen Leicht | Hillman Racing Chevrolet | 41.939 | -3.533 |
| 25 | 74 | Mike Harmon | Koma Unwind Chevrolet | 42.053 | -3.647 |
| 26 | 10 | J. Cobb / T. Bell | Driven2Honor.org RAM | 42.166 | -3.760 |
| 27 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 42.297 | -3.891 |
| 28 | 27 | Brandon Kuppp | Hillman Racing Chevrolet | 44.289 | -5.883 |
| 29 | 75 | Josh Wise | Norm Benning Racing Chevrolet | 0.000 | —.— |








