Camping World Truck Series · Nationwide Series · Special Post · Sprint Cup Series
Memorial Day fun, IndyCar vs NASCAR
In the spirit of Sunday’s Indianapolis 500 and Coca-Cola 600, I decided to take a brief look at some drivers who dabbled in both disciplines. Below is the career stats of drivers who raced in both series. For the sake of simplicity I combined all three divisions of NASCAR (Sprint Cup Series, Nationwide Series, and Camping World Truck Series) and IndyCar (USAC, CART/Champ Car, and IndyCar) into one. Enjoy and happy Memorial Day from everyone at Start ‘N’ Park Blog!
Thanks to racing-reference.info for the statistical help.
| A.J. Allmendinger | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 148 | 0 | 5 | 21 | 1 | 20 | 21 |
| IndyCar | 40 | 5 | 19 | 28 | 2 | 5 | 7 |
| John Andretti | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 436 | 2 | 15 | 44 | 4 | 21 | 20 |
| IndyCar | 73 | 1 | 12 | 36 | 0 | 12 | 12 |
| Mario Andretti | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 14 | 1 | 1 | 3 | 0 | 15 | 19 |
| IndyCar | 421 | 52 | 197 | 263 | 66 | 5 | 9 |
| A.J. Foyt | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 131 | 7 | 29 | 36 | 9 | 16 | 24 |
| IndyCar | 382 | 67 | 151 | 201 | 52 | 11 | 13 |
| Dario Franchitti | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 29 | 0 | 1 | 2 | 1 | 23 | 29 |
| IndyCar | 219 | 27 | 98 | 138 | 25 | 6 | 8 |
| Robby Gordon | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 435 | 4 | 27 | 59 | 1 | 18 | 18 |
| IndyCar | 118 | 2 | 21 | 51 | 4 | 12 | 14 |
| Sam Hornish, Jr. | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 133 | 0 | 2 | 10 | 0 | 19 | 20 |
| IndyCar | 116 | 19 | 62 | 80 | 10 | 6 | 7 |
| Juan Pablo Montoya | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 179 | 3 | 21 | 48 | 7 | 17 | 20 |
| IndyCar | 41 | 11 | 16 | 23 | 14 | 4 | 10 |
| Danica Patrick | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 17 | 0 | 1 | 1 | 0 | 25 | 25 |
| IndyCar | 102 | 1 | 19 | 55 | 3 | 11 | 10 |
| Andrew Ranger | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 7 | 0 | 1 | 1 | 0 | 24 | 24 |
| IndyCar | 27 | 0 | 2 | 16 | 0 | 11 | 10 |
| Tim Richmond | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 195 | 15 | 46 | 82 | 20 | 8 | 15 |
| IndyCar | 11 | 0 | 0 | 3 | 0 | 19 | 15 |
| Tony Stewart | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 536 | 51 | 187 | 295 | 18 | 15 | 12 |
| IndyCar | 26 | 3 | 10 | 15 | 8 | 4 | 10 |
| Paul Tracy | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 7 | 0 | 0 | 0 | 0 | 27 | 26 |
| IndyCar | 280 | 31 | 102 | 146 | 26 | 17 | 15 |
| Cale Yarborough | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 560 | 83 | 255 | 319 | 69 | 8 | 12 |
| IndyCar | 13 | 0 | 2 | 6 | 0 | 18 | 13 |
| J.J. Yeley | |||||||
| St | Win | T5 | T10 | Pole | AvS | AvF | |
| NASCAR | 251 | 0 | 15 | 47 | 4 | 24 | 22 |
| IndyCar | 8 | 0 | 0 | 1 | 0 | 21 | 19 |






