Race: Coca-Cola 600
Track: Charlotte
Winner: Kevin Harvick
What happened: Kevin Harvick passes Dale Earnhardt, Jr. in turn four for the .703 second win over David Ragan.
History: This win was Kevin’s 17 career Sprint Cup victory
Points: Carl Edwards leaves with the points lead by 36 over Kevin Harvick.
Michael says:
Ricky Stenhouse, Jr. gets 11th place in his first race, that is fantastic. Goes to show you him and Trevor Bayne have a lot of talent, just no place to go in Roush-Fenway. Unless Carl Edwards moves on to Joe Gibbs Racing, Red Bull Racing, Richard Petty Motorsports or NEMCO Motorsports. Ok, kidding about one of those (you figure it out) but Roush-Fenway does have a pickle on their hands. Even if “Crazy Cousin” Carl leaves that’s just one opening. I say take one for the 99 car then farm the other one out to the Wood Brothers like their doing, but help them run the full year. Bayne obviously would be the natural fit for that ride. Or, what I said earlier in the year, maybe “Crazy Cousin” Carl leaves, maybe David Ragan goes to the 99, and…wait for it…Mark Martin returns to the 6 car to finish out his career before handing it off to Stenhouse. Just saying you heard it here first.
I know everyone in Junior Nation was happy as all heck to see him up there at the end, but would another fuel mileage win satisfy them? On the flip side, it’s funny how I don’t consider Harvick’s win fuel mileage based where if Junior won I would have.
PTI debated who had the worst fail yesterday, Junior or IndyCar’s J.R. Hildebrand? I say Hildebrand, because you could argue his crew could have told him to back off with the lap car as he had a good lead on Dan Weldon. That was just a case of pushing too hard, and getting into the marbles and nothing you can do. Conversely Junior and his team just rolled the dice on fuel mileage, big, big difference. Had he run too hard and burned up his gas, maybe, we’re getting closer. But in the end it wasn’t a mental mistake as opposed to a miscalculation.
By the way Denny Hamlin ran out of fuel too, just saying. A lot of people over looking that fact.
With Kurt Busch finishing 4th and Brad Keselowski running good until the end, maybe Kurt isn’t such a D-Bag for calling out everyone over the radio. And maybe I was wrong about Keselowski being a better Tweeter than driver.
For those who missed it Speed Energy is now in Rochester, NY! Greg and I could not be any happier, you can find it at some GNC stores. In other news, in case you missed it Robby Gordon did race at Charlotte all be it 99 laps. His car was pink. It was good times for all.
I’m eating crow some more because I thought the crew changes at Hendrick benefited everyone not named Eanrhardt, Jr. But here we are and he’s having a career year where Martin and Gordon are left trying to figure out what is going on.
Slightly new format as I’m convinced WordPress will never work with me, so I have to get used to its quirks. I want pictures by paragraphs but apparently that’s too much to ask to have that and keep proper spacing, no matter what it looks like in draft mode. Also, I’ll take a brief second to talk about how excited I am for the June 14th test at Watkins Glen with Tony Stewart and Lewis Hamilton swapping rides. Once that goes down, we’ll have better content to leverage and make this site and the Facebook more how we envisioned. Just have to get a base first to make it all work and not look stupid. Speaking of stupid that leads me to…
I don’t think my picks to win could have done any worse. Well maybe if I picked all start and park teams, but seriously a best of 16th place. I’m going to have to get a new way to pick besides throwing darts at a board!
Picks to win:
Carl Edwards – 16th
Tony Stewart – 17th
Kasey Kahne – 22nd
Jimmie Johnson – 28th
Kyle Busch – 32nd
| Fin | St | # | Driver | Sponsor | Car | Laps | Money | Status | Led | Pts |
| 1 | 28 | 29 | Kevin Harvick | Budweiser / Armed Forces | Chevrolet | 402 | $406,786 | Running | 2 | 47 |
| 2 | 8 | 6 | David Ragan | UPS | Ford | 402 | $244,375 | Running | 7 | 43 |
| 3 | 23 | 20 | Joey Logano | The Home Depot | Toyota | 402 | $194,475 | Running | 0 | 41 |
| 4 | 26 | 22 | Kurt Busch | Shell-Pennzoil | Dodge | 402 | $190,900 | Running | 3 | 41 |
| 5 | 2 | 43 | AJ Allmendinger | Best Buy | Ford | 402 | $186,861 | Running | 5 | 40 |
| 6 | 24 | 9 | Marcos Ambrose | DeWalt | Ford | 402 | $155,241 | Running | 18 | 39 |
| 7 | 25 | 88 | Dale Earnhardt Jr | National Guard/Amp Energy | Chevrolet | 402 | $131,575 | Running | 2 | 38 |
| 8 | 20 | 78 | Regan Smith | Furniture Row | Chevrolet | 402 | $140,270 | Running | 0 | 36 |
| 9 | 7 | 00 | David Reutimann | Aaron’s Armed Forces Foundation | Toyota | 402 | $139,533 | Running | 0 | 35 |
| 10 | 4 | 11 | Denny Hamlin | FedEx Express | Toyota | 402 | $165,800 | Running | 24 | 35 |
| 11 | 9 | 21 | Ricky Stenhouse Jr | Motorcraft / Quick Lane | Ford | 402 | $106,175 | Running | 0 | 0 |
| 12 | 29 | 42 | Juan Pablo Montoya | U.S. Air Force | Chevrolet | 402 | $141,883 | Running | 1 | 33 |
| 13 | 15 | 16 | Greg Biffle | 3M | Ford | 402 | $121,750 | Running | 50 | 32 |
| 14 | 19 | 17 | Matt Kenseth | JEREMIAH WEED | Ford | 402 | $162,186 | Running | 103 | 32 |
| 15 | 10 | 33 | Clint Bowyer | Cheerios / Hamburger Helper | Chevrolet | 402 | $144,033 | Running | 0 | 29 |
| 16 | 3 | 99 | Carl Edwards | SCOTTS EZSEED | Ford | 402 | $145,941 | Running | 61 | 29 |
| 17 | 22 | 14 | Tony Stewart | Office Depot / Mobil 1 | Chevrolet | 402 | $140,383 | Running | 5 | 28 |
| 18 | 18 | 83 | Brian Vickers | Red Bull | Toyota | 402 | $124,789 | Running | 0 | 26 |
| 19 | 1 | 2 | Brad Keselowski | Miller Lite | Dodge | 402 | $164,708 | Running | 7 | 26 |
| 20 | 11 | 24 | Jeff Gordon | Drive To End Hunger | Chevrolet | 401 | $138,611 | Running | 19 | 25 |
| 21 | 5 | 31 | Jeff Burton | Caterpillar | Chevrolet | 401 | $104,525 | Running | 6 | 24 |
| 22 | 17 | 4 | Kasey Kahne | Red Bull | Toyota | 401 | $117,583 | Running | 28 | 23 |
| 23 | 37 | 13 | Casey Mears | GEICO | Toyota | 401 | $93,175 | Running | 1 | 22 |
| 24 | 27 | 47 | Bobby Labonte | Kingsford / Bush’s Baked Beans | Toyota | 400 | $117,970 | Running | 0 | 20 |
| 25 | 31 | 38 | Travis Kvapil | Long John Silver’s | Ford | 398 | $105,233 | Running | 0 | 0 |
| 26 | 14 | 56 | Martin Truex Jr | NAPA Auto Parts | Toyota | 397 | $98,125 | Running | 0 | 18 |
| 27 | 42 | 36 | Dave Blaney | Disabled American Veterans | Chevrolet | 396 | $101,483 | Running | 0 | 17 |
| 28 | 6 | 48 | Jimmie Johnson | Lowe’s Summer Salute | Chevrolet | 395 | $140,736 | Engine | 0 | 16 |
| 29 | 16 | 27 | Paul Menard | Moen / Menards | Chevrolet | 383 | $93,950 | Running | 0 | 15 |
| 30 | 39 | 32 | Mike Bliss | blucigs.com | Ford | 367 | $96,597 | Running | 0 | 0 |
| 31 | 12 | 39 | Ryan Newman | U.S. Army | Chevrolet | 358 | $127,750 | Running | 0 | 13 |
| 32 | 21 | 18 | Kyle Busch | M&M’s | Toyota | 344 | $133,391 | Accident | 55 | 13 |
| 33 | 30 | 34 | David Gilliland | Taco Bell | Ford | 301 | $86,100 | Accident | 0 | 11 |
| 34 | 13 | 5 | Mark Martin | CARQUEST / GoDaddy.com | Chevrolet | 301 | $93,300 | Accident | 0 | 10 |
| 35 | 40 | 09 | Landon Cassill | Security Benefits / Thank A Teacher | Chevrolet | 293 | $84,875 | Accident | 0 | 0 |
| 36 | 32 | 95 | David Starr | Jordan Truck Sales | Ford | 286 | $84,750 | Accident | 0 | 0 |
| 37 | 35 | 1 | Jamie McMurray | Bass Pro Shops – Tracker Boats | Chevrolet | 181 | $123,414 | Engine | 5 | 8 |
| 38 | 41 | 7 | Robby Gordon | Speed Energy-Harris Teeter | Dodge | 99 | $84,410 | Brakes | 0 | 6 |
| 39 | 33 | 66 | Michael McDowell | KEYper SYSTEMS | Toyota | 40 | $84,300 | Engine | 0 | 5 |
| 40 | 38 | 30 | David Stremme | TBA | Chevrolet | 34 | $84,165 | Handling | 0 | 4 |
| 41 | 36 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | 28 | $84,005 | Clutch | 0 | 0 |
| 42 | 34 | 46 | J.J. Yeley | RED LINE | Chevrolet | 22 | $83,925 | Brakes | 0 | 2 |
| 43 | 43 | 60 | Mike Skinner | Big Red | Toyota | 6 | $84,290 | Vibration | 0 | 0 |









