BROOKLYN, MI (August 25, 1974) – David Pearson survived 45 lead changes and stout challenges from Richard Petty and Cale Yarborough to win the Yankee 400 at Michigan International Speedway.
Pearson took the lead for good in the 165th lap and beat Petty to the line by 5.0 seconds. Cale Yarborough, who fell from the hunt with an unscheduled pit stop 15 miles from the finish, took this place. Buddy Baker was fourth and Bobby Allison fifth.
Pearson led 97 of the 200 laps on the 2-mile paved oval, but couldn’t shake Yarborough. Cale pitted during the fifth and final yellow flag and crew chief Herb Nab put on a softer compound tire for the final sprint. “The tires went crazy,” said Cale. “It was vibrating all over the place, I don’t know why Herb changed the tires. We didn’t need new tires.”
Nab said he “gambled and lost. Sometimes it happens that way.”
Pearson was able to shake Petty in the final duel. “I kept looking back for him to challenge me, but evidently he didn’t have the muscle,” said Pearson. “Besides, my car was handling so good I don’t think he could have gotten around me even if he caught up to me.”
Pearson’s 82nd Winston Cup Grand National career win came at an average speed of 133.045 mph.
Joe Frasson was fined $100 by NASCAR officials when they discovered an illegal carburetor on his Dodge the day before the race. Frasson competed in the 400 and left after 188 laps with a blown engine.
Fielden, Greg. Forty Years Of Stock Car Racing: The Modern Era 1972-1989. 5th ed. Vol. 4. Surfside Beach: Galfield, 1997. 107-108. Print.
| Fin | St | # | Driver | Sponsor | Car | Laps | Money | Status | Led |
| 1 | 1 | 21 | David Pearson | Purolator | Mercury | 200 | $15,265 | Running | 98 |
| 2 | 4 | 43 | Richard Petty | STP Oil Treatment / Oil Filters | Dodge | 200 | $8,155 | Running | 2 |
| 3 | 3 | 11 | Cale Yarborough | Carling | Chevrolet | 200 | $4,700 | Running | 60 |
| 4 | 2 | 15 | Buddy Baker | R.C. Cola | Ford | 199 | $3,000 | Running | 17 |
| 5 | 5 | 12 | Bobby Allison | Coca-Cola | American Motors Company | 198 | $2,050 | Running | 0 |
| 6 | 7 | 52 | Earl Ross | Carling | Chevrolet | 197 | $1,515 | Running | 0 |
| 7 | 12 | 2 | Dave Marcis | Deppe Enterprises | Dodge | 197 | $1,700 | Running | 0 |
| 8 | 21 | 32 | Dick Brooks | Simoniz | Dodge | 196 | $1,525 | Running | 0 |
| 9 | 13 | 05 | David Sisco | Reliable Plumbing | Chevrolet | 196 | $1,425 | Running | 15 |
| 10 | 9 | 98 | Richie Panch | Tuxedo Plumbing | Chevrolet | 196 | $1,075 | Running | 0 |
| 11 | 8 | 14 | Coo Coo Marlin | Cunningham-Kelley | Chevrolet | 193 | $1,050 | Running | 2 |
| 12 | 14 | 24 | Cecil Gordon | Gordon Racing | Chevrolet | 193 | $1,275 | Running | 0 |
| 13 | 18 | 70 | J.D. McDuffie | Glenn’s Landscaping | Chevrolet | 193 | $1,250 | Running | 0 |
| 14 | 19 | 19 | Bob Burcham | Precision Specialties | Chevrolet | 192 | $1,175 | Running | 0 |
| 15 | 20 | 01 | Earle Canavan | Kava Instant Coffee | Plymouth | 191 | $1,150 | Running | 0 |
| 16 | 27 | 64 | Elmo Langley | Langley Racing | Ford | 185 | $1,090 | Running | 0 |
| 17 | 25 | 46 | Travis Tiller | Precision Engine Machine | Dodge | 184 | $1,105 | Running | 0 |
| 18 | 31 | 0 | Clyde Dagit | Dagit Racing | Dodge | 183 | $1,020 | Running | 0 |
| 19 | 29 | 51 | Bob Whitlow | Whitlow Racing | Dodge | 183 | $1,055 | Running | 0 |
| 20 | 26 | 79 | Frank Warren | Warren Racing | Dodge | 182 | $1,040 | Running | 0 |
| 21 | 28 | 40 | Ed Negre | Noel’s Auto Sales | Chevrolet | 150 | $1,025 | Rear End | 0 |
| 22 | 6 | 72 | Benny Parsons | King’s Row Fireplace | Chevrolet | 129 | $1,235 | Overheating | 1 |
| 23 | 16 | 18 | Joe Frasson | Frasson Racing | Dodge | 118 | $1,070 | Engine | 5 |
| 24 | 24 | 30 | Walter Ballard | Ballard Racing | Chevrolet | 111 | $1,005 | Suspension | 0 |
| 25 | 35 | 9 | Tony Bettenhausen | Vita Fresh Orange Juice | Chevrolet | 57 | $915 | Accident | 0 |
| 26 | 30 | 73 | Jerry Hansen | Leggett’s Mobile Homes | Chevrolet | 54 | $950 | Distributor | 0 |
| 27 | 22 | 96 | Richard Childress | L.C. Newton Trucking | Chevrolet | 51 | $1,015 | Ignition | 0 |
| 28 | 23 | 8 | D.K. Ulrich | Negre Racing | Dodge | 46 | $955 | Engine | 0 |
| 29 | 10 | 99 | Ron Keselowski | Keselowski Racing | Dodge | 32 | $745 | Engine | 0 |
| 30 | 17 | 10 | Bill Champion | Champion Racing | Ford | 31 | $985 | Engine | 0 |
| 31 | 15 | 93 | Jackie Rogers | Frederick Homes | Chevrolet | 22 | $970 | Engine | 0 |
| 32 | 32 | 25 | Jabe Thomas | Star City Body Shop | Dodge | 19 | $840 | Steering | 0 |
| 33 | 33 | 1 | John Banks | Banks Racing | Dodge | 14 | $835 | Rear End | 0 |
| 34 | 34 | 56 | Jim Bray | Bray Realty | Chevrolet | 4 | $830 | Engine | 0 |
| 35 | 11 | 48 | James Hylton | Nitro 9 | Chevrolet | 2 | $1,025 | Drive Shaft | 0 |
| 36 | 36 | 87 | Gary Myers | Myers Racing | Chevrolet | 1 | $820 | Oil Pressure | 0 |








