Starting from the pole will be Kasey Kahne, this is his 22nd career pole. Clint Bowyer starts second, Kyle Busch, Brian Vickers, and Jeff Gordon round out the top five.
| Pos. | Driver | Make | Time | Behind |
| 1 | Kasey Kahne | Toyota | 29.775 | – |
| 2 | Clint Bowyer | Chevrolet | 29.819 | 0.044 |
| 3 | Kyle Busch | Toyota | 29.832 | 0.057 |
| 4 | Brian Vickers | Toyota | 29.843 | 0.068 |
| 5 | Jeff Gordon | Chevrolet | 29.849 | 0.074 |
| 6 | Matt Kenseth | Ford | 29.853 | 0.078 |
| 7 | Carl Edwards | Ford | 29.877 | 0.102 |
| 8 | Martin Truex, Jr. | Toyota | 29.880 | 0.105 |
| 9 | Ryan Newman | Chevrolet | 29.889 | 0.114 |
| 10 | Kurt Busch | Dodge | 29.915 | 0.140 |
| 11 | A.J. Allmendinger | Ford | 29.921 | 0.146 |
| 12 | Juan Pablo Montoya | Chevrolet | 29.939 | 0.164 |
| 13 | Denny Hamlin | Toyota | 29.947 | 0.172 |
| 14 | Brad Keselowski | Dodge | 29.949 | 0.174 |
| 15 | Greg Biffle | Ford | 29.958 | 0.183 |
| 16 | David Reutimann | Toyota | 30.000 | 0.225 |
| 17 | Jimmie Johnson | Chevrolet | 30.055 | 0.280 |
| 18 | Marcos Ambrose | Ford | 30.086 | 0.311 |
| 19 | David Ragan | Ford | 30.128 | 0.353 |
| 20 | Tony Stewart | Chevrolet | 30.147 | 0.372 |
| 21 | Kevin Harvick | Chevrolet | 30.163 | 0.388 |
| 22 | Paul Menard | Chevrolet | 30.183 | 0.408 |
| 23 | Bobby Labonte | Toyota | 30.230 | 0.455 |
| 24 | Joey Logano | Toyota | 30.232 | 0.457 |
| 25 | Jamie McMurray | Chevrolet | 30.239 | 0.464 |
| 26 | Regan Smith | Chevrolet | 30.270 | 0.495 |
| 27 | Jeff Burton | Chevrolet | 30.275 | 0.500 |
| 28 | Michael McDowell | Toyota | 30.291 | 0.516 |
| 29 | Dale Earnhardt, Jr. | Chevrolet | 30.312 | 0.537 |
| 30 | Scott Speed | Ford | 30.319 | 0.544 |
| 31 | J.J. Yeley | Ford | 30.378 | 0.603 |
| 32 | Mark Martin | Chevrolet | 30.388 | 0.613 |
| 33 | Robby Gordon | Dodge | 30.502 | 0.727 |
| 34 | Joe Nemechek | Toyota | 30.513 | 0.738 |
| 35 | Dave Blaney | Chevrolet | 30.556 | 0.781 |
| 36 | David Gilliland | Ford | 30.673 | 0.898 |
| 37 | Landon Cassill | Chevrolet | 30.702 | 0.927 |
| 38 | Casey Mears | Toyota | 30.757 | 0.982 |
| 39 | Mike Skinner | Toyota | 30.798 | 1.023 |
| 40 | Mike Bliss | Ford | 30.819 | 1.044 |
| 41 | Travis Kvapil | Ford | 30.822 | 1.047 |
| 42 | David Starr | Ford | 30.845 | 1.026 |
| 43 | Tony Raines | Ford | 30.870 | 1.095 |
| 44 | David Stremme | Chevrolet | 30.883 | DNQ |
| 45 | Geoffrey Bodine | Chevrolet | 31.014 | DNQ |
| 46 | T.J. Bell | Chevrolet | 31.034 | DNQ |
| 47 | Andy Lally | Ford | 31.060 | DNQ |





