Tony Stewart used his win at New Hampshire to get up to first place in the standings. He currently holds a seven point lead over Kevin Harvick, Brad Keselowski, Carl Edwards, Jeff Gordon, Kyle Busch, Matt Kenseth, Dale Earnhardt, Jr., Kurt Busch, Jimmie Johnson, Ryan Newman and Denny Hamlin with eight races to go in the season.
| Pos. | Driver | Pts | Wins | Behind |
| 1 | Tony Stewart | 2094 | 2 | – |
| 2 | Kevin Harvick | 2087 | 4 | -7 |
| 3 | Brad Keselowski | 2083 | 3 | -11 |
| 4 | Carl Edwards | 2080 | 1 | -14 |
| 5 | Jeff Gordon | 2071 | 3 | -23 |
| 6 | Kyle Busch | 2068 | 4 | -26 |
| 7 | Matt Kenseth | 2068 | 2 | -26 |
| 8 | Dale Earnhardt Jr. | 2068 | 0 | -26 |
| 9 | Kurt Busch | 2066 | 1 | -28 |
| 10 | Jimmie Johnson | 2065 | 1 | -29 |
| 11 | Ryan Newman | 2060 | 1 | -34 |
| 12 | Denny Hamlin | 2028 | 1 | -66 |
| 13 | Clint Bowyer | 775 | 0 | -1319 |
| 14 | Greg Biffle | 772 | 0 | -1322 |
| 15 | A.J. Allmendinger | 771 | 0 | -1323 |
| 16 | Mark Martin | 750 | 0 | -1344 |
| 17 | David Ragan | 748 | 1 | -1346 |
| 18 | Martin Truex Jr. | 746 | 0 | -1348 |
| 19 | Juan Montoya | 745 | 0 | -1349 |
| 20 | Kasey Kahne | 735 | 0 | -1359 |
| 21 | Joey Logano | 729 | 0 | -1365 |
| 22 | Paul Menard | 715 | 1 | -1379 |
| 23 | Marcos Ambrose | 712 | 1 | -1382 |
| 24 | Jeff Burton | 678 | 0 | -1416 |
| 25 | Regan Smith | 651 | 1 | -1443 |
| 26 | Brian Vickers | 642 | 0 | -1452 |
| 27 | Jamie McMurray | 637 | 0 | -1457 |
| 28 | David Reutimann | 584 | 0 | -1510 |
| 29 | Bobby Labonte | 571 | 0 | -1523 |
| 30 | David Gilliland | 466 | 0 | -1628 |
| 31 | Casey Mears | 404 | 0 | -1690 |
| 32 | Dave Blaney | 369 | 0 | -1725 |
| 33 | Andy Lally | 359 | 0 | -1735 |
| 34 | Robby Gordon | 245 | 0 | -1849 |
| 35 | J.J. Yeley | 131 | 0 | -1963 |
| 36 | Tony Raines | 129 | 0 | -1965 |
| 37 | Bill Elliott | 100 | 0 | -1994 |
| 38 | Michael McDowell | 99 | 0 | -1995 |
| 39 | Terry Labonte | 92 | 0 | -2002 |
| 40 | Ken Schrader | 87 | 0 | -2007 |
| 41 | David Stremme | 62 | 0 | -2032 |
| 42 | Boris Said | 38 | 0 | -2056 |
| 43 | Stephen Leicht | 20 | 0 | -2074 |
| 44 | Michael Waltrip | 20 | 0 | -2074 |
| 45 | Mike Bliss | 20 | 0 | -2074 |
| 46 | Andy Pilgrim | 18 | 0 | -2076 |
| 47 | Chris Cook | 17 | 0 | -2077 |
| 48 | T.J. Bell | 14 | 0 | -2080 |
| 49 | Brian Simo | 11 | 0 | -2083 |
| 50 | Dennis Setzer | 6 | 0 | -2088 |
| 51 | Geoffrey Bodine | 6 | 0 | -2088 |
| 52 | Erik Darnell | 5 | 0 | -2089 |
| 53 | Brian Keselowski | 3 | 0 | -2091 |
| 54 | Steve Park | 2 | 0 | -2092 |








