After Kansas, Carl Edwards holds a slim one point lead over Kevin Harvick going into Charlotte. Jimmie Johnson, fresh off his win this week, jumps to third place four points out of the top stop. Brad Keselowski and Matt Kenseth round out the top five. Kurt Busch, Tony Stewart, and Kyle Busch remained in striking distance within 20 points out of the top spot. As the races continue drivers like Dale Earnhardt, Jr., Jeff Gordon, and Ryan Newman continue to see their championship hopes dwindle. And then there’s Denny Hamlin doing something on track, I’m thinking screaming and turning left for three hours at a time. Little guy’s gotta be all tuckered out Sunday nights.
| Pos. | Driver | Pts | Behind | ST | W | T5 | T10 | $$ |
| 1 | Carl Edwards | 2,161 | Leader | 30 | 1 | 15 | 21 | $7,176,990 |
| 2 | Kevin Harvick | 2,160 | -1 | 30 | 4 | 8 | 16 | $5,381,430 |
| 3 | Jimmie Johnson | 2,157 | -4 | 30 | 2 | 13 | 20 | $5,494,220 |
| 4 | Brad Keselowski | 2,150 | -11 | 30 | 3 | 9 | 13 | $4,431,900 |
| 5 | Matt Kenseth | 2,149 | -12 | 30 | 2 | 9 | 17 | $5,168,170 |
| 6 | Kurt Busch | 2,145 | -16 | 30 | 2 | 8 | 16 | $5,222,750 |
| 7 | Tony Stewart | 2,142 | -19 | 30 | 2 | 5 | 13 | $5,010,270 |
| 8 | Kyle Busch | 2,141 | -20 | 30 | 4 | 13 | 17 | $5,445,140 |
| 9 | Dale Earnhardt Jr. | 2,118 | -43 | 30 | 0 | 4 | 10 | $3,605,160 |
| 10 | Jeff Gordon | 2,114 | -47 | 30 | 3 | 11 | 15 | $5,093,970 |
| 11 | Ryan Newman | 2,107 | -54 | 30 | 1 | 8 | 14 | $4,539,220 |
| 12 | Denny Hamlin | 2,082 | -79 | 30 | 1 | 4 | 10 | $4,618,420 |
| 13 | Clint Bowyer | 848 | -1,313 | 30 | 0 | 3 | 12 | $4,714,550 |
| 14 | A.J. Allmendinger | 828 | -1,333 | 30 | 0 | 1 | 7 | $4,063,570 |
| 15 | Greg Biffle | 826 | -1,335 | 30 | 0 | 2 | 9 | $3,666,150 |
| 16 | Kasey Kahne | 817 | -1,344 | 30 | 0 | 5 | 10 | $3,860,320 |
| 17 | Mark Martin | 809 | -1,352 | 30 | 0 | 2 | 10 | $3,321,380 |
| 18 | David Ragan | 795 | -1,366 | 30 | 1 | 4 | 8 | $3,691,440 |
| 19 | Juan Montoya | 788 | -1,373 | 30 | 0 | 2 | 8 | $4,328,250 |
| 20 | Marcos Ambrose | 782 | -1,379 | 30 | 1 | 4 | 10 | $4,040,970 |
| 21 | Paul Menard | 775 | -1,386 | 30 | 1 | 4 | 7 | $3,321,290 |
| 22 | Martin Truex Jr. | 769 | -1,392 | 30 | 0 | 2 | 8 | $3,289,260 |
| 23 | Joey Logano | 759 | -1,402 | 30 | 0 | 4 | 6 | $3,336,840 |
| 24 | Jeff Burton | 735 | -1,426 | 30 | 0 | 0 | 1 | $3,143,830 |
| 25 | Regan Smith | 698 | -1,463 | 30 | 1 | 2 | 5 | $3,968,260 |
| 26 | Brian Vickers | 697 | -1,464 | 30 | 0 | 2 | 6 | $3,647,440 |
| 27 | Jamie McMurray | 688 | -1,473 | 30 | 0 | 2 | 4 | $4,127,230 |
| 28 | David Reutimann | 624 | -1,537 | 30 | 0 | 1 | 2 | $3,724,790 |
| 29 | Bobby Labonte | 603 | -1,558 | 30 | 0 | 1 | 2 | $3,901,010 |
| 30 | David Gilliland | 494 | -1,667 | 30 | 0 | 1 | 2 | $3,432,710 |
| 31 | Casey Mears | 415 | -1,746 | 29 | 0 | 0 | 0 | $2,376,390 |
| 32 | Dave Blaney | 394 | -1,767 | 29 | 0 | 0 | 0 | $2,694,140 |
| 33 | Andy Lally | 377 | -1,784 | 27 | 0 | 0 | 0 | $2,621,420 |
| 34 | Robby Gordon | 245 | -1,916 | 22 | 0 | 0 | 0 | $2,070,940 |
| 35 | J.J. Yeley | 142 | -2,019 | 25 | 0 | 0 | 0 | $2,098,840 |
| 36 | Tony Raines | 129 | -2,032 | 12 | 0 | 0 | 0 | $932,125 |
| 37 | Michael McDowell | 109 | -2,052 | 26 | 0 | 0 | 0 | $2,004,710 |
| 38 | Bill Elliott | 100 | -2,061 | 5 | 0 | 0 | 0 | $663,887 |
| 39 | Terry Labonte | 92 | -2,069 | 7 | 0 | 0 | 0 | $882,627 |
| 40 | Ken Schrader | 87 | -2,074 | 6 | 0 | 0 | 0 | $516,432 |
| 41 | David Stremme | 69 | -2,092 | 15 | 0 | 0 | 0 | $1,121,580 |
| 42 | Boris Said | 38 | -2,123 | 2 | 0 | 0 | 0 | $194,730 |
| 43 | Stephen Leicht | 20 | -2,141 | 1 | 0 | 0 | 0 | $88,558 |
| 44 | Michael Waltrip | 20 | -2,141 | 2 | 0 | 0 | 0 | $396,213 |
| 45 | Andy Pilgrim | 18 | -2,143 | 1 | 0 | 0 | 0 | $78,475 |
| 46 | Chris Cook | 17 | -2,144 | 1 | 0 | 0 | 0 | $78,825 |
| 47 | T.J. Bell* | 14 | -2,147 | 4 | 0 | 0 | 0 | $355,750 |
| 48 | Brian Simo | 11 | -2,150 | 1 | 0 | 0 | 0 | $74,470 |
| 49 | Geoffrey Bodine | 6 | -2,155 | 1 | 0 | 0 | 0 | $84,300 |
| 50 | Brian Keselowski | 3 | -2,158 | 1 | 0 | 0 | 0 | $297,338 |
| 51 | Erik Darnell | 2 | -2,159 | 2 | 0 | 0 | 0 | $133,615 |
| 52 | Steve Park | 2 | -2,159 | 1 | 0 | 0 | 0 | $78,855 |








