Kurt Busch and Kyle Busch led the way with each turning a lap of 50.388 seconds in the final practice for the Aaron’s 312 from Talladega. Rounding out the top five was Sam Hornish, Jr., Ricky Stenhouse, Jr., and Michael Annett.
| Pos | # | Driver | Team | Time | Behind |
| 1 | 1 | Kurt Busch | HendrickCars.com Chevrolet | 50.388 | Leader |
| 2 | 54 | Kyle Busch | Monster Energy Toyota | 50.388 | Leader |
| 3 | 12 | Sam Hornish Jr. | Alliance Dodge | 50.479 | -0.091 |
| 4 | 6 | Ricky Stenhouse Jr. | Cargill/Blackwell Angus Ford | 50.525 | -0.137 |
| 5 | 43 | Michael Annett | Pilot/Flying J Ford | 50.526 | -0.138 |
| 6 | 22 | Brad Keselowski | Discount Tire Dodge | 50.599 | -0.211 |
| 7 | 31 | Justin Allgaier | Brandt Chevrolet | 50.836 | -0.448 |
| 8 | 99 | Kenny Wallace | American Ethanol Toyota | 50.836 | -0.448 |
| 9 | 33 | Kevin Harvick | Armour Chevrolet | 50.887 | -0.499 |
| 10 | 3 | Austin Dillon | Advocare Chevrolet | 50.888 | -0.500 |
| 11 | 5 | Dale Earnhardt Jr. | Hellmann’s Chevrolet | 51.112 | -0.724 |
| 12 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 51.155 | -0.767 |
| 13 | 18 | Joey Logano | GameStop/Max Payne 3 Toyota | 51.228 | -0.840 |
| 14 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 51.228 | -0.840 |
| 15 | 11 | Brian Scott | Dollar General Toyota | 51.304 | -0.916 |
| 16 | 20 | Ryan Truex | Grime Boss Toyota | 51.307 | -0.919 |
| 17 | 88 | Cole Whitt | TaxSlayer.com Chevrolet | 51.410 | -1.022 |
| 18 | 38 | Brad Sweet | Great Clips Chevrolet | 51.449 | -1.061 |
| 19 | 30 | James Buescher | Accudoc Chevrolet | 51.449 | -1.061 |
| 20 | 87 | Joe Nemechek | AM/FMEnergyWood&PelletStoves Toyota | 51.529 | -1.141 |
| 21 | 44 | Mike Bliss | TriStar Motorsports Toyota | 51.530 | -1.142 |
| 22 | 41 | Timmy Hill | Poynt.com/Shania Kidscan Ford | 52.252 | -1.864 |
| 23 | 24 | John Wes Townley | Toyota Save in May Sales Event Toyota | 52.297 | -1.909 |
| 24 | 50 | TJ Bell | Gulfcoast Loss Prevention Chevrolet | 52.906 | -2.518 |
| 25 | 51 | Jeremy Clements | Clements Automotive Chevrolet | 52.906 | -2.518 |
| 26 | 10 | Jeff Green | TriStar Motorsports Toyota | 53.053 | -2.665 |
| 27 | 42 | Josh Wise | Key Motorsports Chevrolet | 53.311 | -2.923 |
| 28 | 70 | Johanna Long | Foretravel Chevrolet | 53.315 | -2.927 |
| 29 | 23 | Robert Richardson Jr. | North TX Pipe Chevrolet | 53.948 | -3.560 |
| 30 | 39 | Josh Richards | JOY Ford | 54.170 | -3.782 |
| 31 | 81 | Jason Bowles | American Majority Toyota | 54.181 | -3.793 |
| 32 | 19 | Tayler Malsam | G-Oil Toyota | 54.412 | -4.024 |
| 33 | 74 | Mike Harmon | Koma Unwind Chevrolet | 54.413 | -4.025 |
| 34 | 1 | Mike Wallace | Restaurant.com Chevrolet | 54.479 | -4.091 |
| 35 | 15 | Jeffrey Earnhardt | Fastwax.com Ford | 54.972 | -4.584 |
| 36 | 89 | Morgan Shepherd | Shepherd Racing Ventures Chevrolet | 55.104 | -4.716 |
| 37 | 8 | Tim Andrews | Randy Hill Racing Ford | 55.134 | -4.746 |
| 38 | 40 | Erik Darnell | TheMotorsportsGroup.com Chevrolet | 55.258 | -4.870 |
| 39 | 14 | Eric McClure | Hefty/Reynolds Wrap Toyota | 55.465 | -5.077 |
| 40 | 4 | Danny Efland | JDMotorsports.com Chevrolet | 56.075 | -5.687 |
| 41 | 46 | Chase Miller | Key Motorsports Chevrolet | 56.092 | -5.704 |
| 42 | 47 | Scott Speed | Key Motorsports Chevrolet | 64.787 | -14.399 |
| 43 | 52 | Kevin Lepage | TTTR Racing Engines Chevrolet | 66.775 | -16.387 |








