Kurt Busch led the way with a lap of 28.634 seconds in the first and only practice for the SportClips Help a Hero 200 from Darlington. Rounding out the top five was Austin Dillon, Brian Scott, Elliott Sadler, and Denny Hamlin.
| Pos | # | Driver | Team | Time | Behind |
| 1 | 54 | Kurt Busch | Monster Energy Toyota | 28.634 | Leader |
| 2 | 3 | Austin Dillon | Advocare Chevrolet | 28.690 | -0.056 |
| 3 | 11 | Brian Scott | Dollar General Toyota | 28.771 | -0.137 |
| 4 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 28.845 | -0.211 |
| 5 | 18 | Denny Hamlin | SportClips Toyota | 28.940 | -0.306 |
| 6 | 22 | Brad Keselowski | Snap-on Dodge | 28.943 | -0.309 |
| 7 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 28.951 | -0.317 |
| 8 | 88 | Cole Whitt | TaxSlayer.com Chevrolet | 28.978 | -0.344 |
| 9 | 6 | Ricky Stenhouse Jr. | Cargill Beef Ford | 28.996 | -0.362 |
| 10 | 20 | Joey Logano | Dollar General Toyota | 29.004 | -0.370 |
| 11 | 38 | Kasey Kahne | Great Clips Chevrolet | 29.012 | -0.378 |
| 12 | 44 | Mike Bliss | TriStar Motorsports Toyota | 29.049 | -0.415 |
| 13 | 33 | Brendan Gaughan | South Point Hotel & Casino Chevrolet | 29.133 | -0.499 |
| 14 | 36 | Ryan Blaney | SealWrap.com / Advance Auto Parts Chevrolet | 29.185 | -0.551 |
| 15 | 30 | James Buescher | AccuDoc Solutions Chevrolet | 29.234 | -0.600 |
| 16 | 31 | Justin Allgaier | Brandt Chevrolet | 29.245 | -0.611 |
| 17 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 29.265 | -0.631 |
| 18 | 99 | Travis Pastrana | boostmobile Toyota | 29.500 | -0.866 |
| 19 | 19 | Tayler Malsam | G-Oil / NOYS / Ryobi Toyota | 29.520 | -0.886 |
| 20 | 87 | Joe Nemechek | SWMTX.com Toyota | 29.539 | -0.905 |
| 21 | 42 | Josh Wise | Curtis Key Plumbing Chevrolet | 29.555 | -0.921 |
| 22 | 46 | Chase Miller | Curtis Key Plumbing Chevrolet | 29.611 | -0.977 |
| 23 | 40 | Erik Darnell | TheMotorsportsGroup.com Chevrolet | 29.616 | -0.982 |
| 24 | 23 | Jamie Dick | VIVA Auto Group Chevrolet | 29.622 | -0.988 |
| 25 | 43 | Michael Annett | Pilot / Flying J Ford | 29.632 | -0.998 |
| 26 | 14 | Jeff Green | Hefty / Reynolds Wrap Toyota | 29.681 | -1.047 |
| 27 | 39 | Josh Richards | nswkids.com Ford | 29.682 | -1.048 |
| 28 | 51 | Jeremy Clements | Clements Automotive Chevrolet | 29.826 | -1.192 |
| 29 | 24 | Casey Roderick | West Virginia Miners / Linda K, Epling Chevrolet | 29.866 | -1.232 |
| 30 | 41 | Timmy Hill | Poynt.com Ford | 29.873 | -1.239 |
| 31 | 01 | Mike Wallace | Restaurant.com Chevrolet | 29.889 | -1.255 |
| 32 | 81 | Jason Bowles | American Majority Toyota | 29.919 | -1.285 |
| 33 | 10 | Tony Raines | TriStar Motorsports Toyota | 30.008 | -1.374 |
| 34 | 08 | Matt Frahm | Maui Jim / New Life Diets Ford | 30.008 | -1.374 |
| 35 | 50 | TJ Bell | Twin Oaks Services Chevrolet | 30.102 | -1.468 |
| 36 | 75 | Scott Riggs | RWR Chevrolet | 30.246 | -1.612 |
| 37 | 15 | Blake Koch | CapitalPlasticSurgery.com Chevrolet | 30.311 | -1.677 |
| 38 | 4 | Danny Efland | EMS Speak Chevrolet | 30.317 | -1.683 |
| 39 | 52 | Kevin Lepage | Second Chance Race Parts Chevrolet | 30.419 | -1.785 |
| 40 | 47 | Scott Speed | Curtis Key Plumbing Chevrolet | 30.595 | -1.961 |
| 41 | 89 | Morgan Shepherd | Racing with Jesus Chevrolet | 30.735 | -2.101 |
| 42 | 70 | Derrike Cope | ML Motorsports Dodge | 31.124 | -2.490 |
| 43 | 74 | Mike Harmon | Koma Unwind Chevrolet | 31.856 | -3.222 |





