Cole Whitt led the way with a lap of 29.821 seconds in the final practice for the History 300 from Charlotte. Rounding out the top five was Kyle Busch, Austin Dillon, Joey Coulter, and Joey Logano.
| Pos | # | Driver | Team | Time | Behind |
| 1 | 88 | Cole Whitt | Ingersoll Rand Chevrolet | 29.821 | Leader |
| 2 | 54 | Kyle Busch | Monster Energy Toyota | 29.908 | -0.087 |
| 3 | 3 | Austin Dillon | Bass Pro Shops/NWTF Chevrolet | 29.924 | -0.103 |
| 4 | 21 | Joey Coulter | Sherwin Williams Chevrolet | 29.947 | -0.126 |
| 5 | 20 | Joey Logano | GameStop/Hitman Absolution Toyota | 29.963 | -0.142 |
| 6 | 30 | James Buescher | ABF Chevrolet | 29.994 | -0.173 |
| 7 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 30.089 | -0.268 |
| 8 | 33 | Kevin Harvick | Hunt Brothers Pizza Chevrolet | 30.108 | -0.287 |
| 9 | 44 | Mike Bliss | TriStar Motorsports Toyota | 30.367 | -0.546 |
| 10 | 6 | Ricky Stenhouse Jr. | Ford EcoBoost Ford | 30.375 | -0.554 |
| 11 | 22 | Brad Keselowski | Discount Tire Dodge | 30.382 | -0.561 |
| 12 | 70 | Johanna Long | Wish For Our Heroes Chevrolet | 30.386 | -0.565 |
| 13 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 30.408 | -0.587 |
| 14 | 18 | Denny Hamlin | SportClips Toyota | 30.440 | -0.619 |
| 15 | 38 | Kasey Kahne | Great Clips Chevrolet | 30.454 | -0.633 |
| 16 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 30.487 | -0.666 |
| 17 | 43 | Michael Annett | Pilot/Flying J Ford | 30.496 | -0.675 |
| 18 | 39 | Josh Richards | NSW Kids Ford | 30.526 | -0.705 |
| 19 | 31 | Justin Allgaier | Brandt Chevrolet | 30.562 | -0.741 |
| 20 | 11 | Brian Scott | Dollar General Toyota | 30.591 | -0.770 |
| 21 | 87 | Joe Nemechek | GBCAM/FM Energy/SWM Toyota | 30.616 | -0.795 |
| 22 | 08 | Kyle Fowler | Randy Hill Racing Ford | 30.638 | -0.817 |
| 23 | 14 | Jeff Green | Hefty/Reynolds Wrap Toyota | 30.688 | -0.867 |
| 24 | 19 | Tayler Malsam | G-Oil Toyota | 30.764 | -0.943 |
| 25 | 99 | Travis Pastrana | boost mobile Toyota | 30.786 | -0.965 |
| 26 | 24 | Casey Roderick | West Virginia Miners Baseball Chevrolet | 30.913 | -1.092 |
| 27 | 81 | Jason Bowles | American Majority Toyota | 30.994 | -1.173 |
| 28 | 98 | Reed Sorenson | Carroll Shelby Motors Ford | 31.052 | -1.231 |
| 29 | 01 | Mike Wallace | Restaurant.com Chevrolet | 31.058 | -1.237 |
| 30 | 10 | Kevin Lepage | TriStar Motorsports Toyota | 31.058 | -1.237 |
| 31 | 4 | Danny Efland | Tradebank/DougHerbertPerformance Chevrolet | 31.120 | -1.299 |
| 32 | 40 | Erik Darnell | Strutmasters, LLC Chevrolet | 31.230 | -1.409 |
| 33 | 51 | Jeremy Clements | Clements Automotive Chevrolet | 31.272 | -1.451 |
| 34 | 46 | Chase Miller | Curtis Key Plumbing Chevrolet | 31.284 | -1.463 |
| 35 | 41 | Timmy Hill | Poynt.com Ford | 31.318 | -1.497 |
| 36 | 17 | JJ Yeley | NewGulfResources/ExcelTherapy Toyota | 31.321 | -1.500 |
| 37 | 00 | Angela Cope | HighlandWealthAdvisors/Luichiny Chevrolet | 31.344 | -1.523 |
| 38 | 42 | Josh Wise | Curtis Key Plumbing Chevrolet | 31.400 | -1.579 |
| 39 | 52 | Joey Gase | Pauliewood.com Chevrolet | 31.401 | -1.580 |
| 40 | 89 | Morgan Shepherd | Shepherd Racing Ventures Chevrolet | 31.643 | -1.822 |
| 41 | 74 | Mike Harmon | Koma Unwind Chevrolet | 31.664 | -1.843 |
| 42 | 50 | TJ Bell | Liberty Tire Recycling Chevrolet | 31.791 | -1.970 |
| 43 | 23 | Robert Richardson Jr. | North TX Pipe Chevrolet | 31.945 | -2.124 |





