Joey Logano led the way with a lap of 23.344 seconds in the final practice for the 5-Hour Energy 200 from Dover. Rounding out the top five was Elliott Sadler, Ryan Truex, Kurt Busch, and Justin Allgaier.
| Pos | Car | Driver | Team | Time | Behind |
| 1 | 18 | Joey Logano | Dollar General Toyota | 23.344 | Leader |
| 2 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 23.354 | -0.010 |
| 3 | 20 | Ryan Truex | Grime Boss Toyota | 23.399 | -0.055 |
| 4 | 54 | Kurt Busch | Monster Energy Toyota | 23.407 | -0.063 |
| 5 | 31 | Justin Allgaier | Brandt Chevrolet | 23.445 | -0.101 |
| 6 | 22 | Parker Kligerman | Snap-on Dodge | 23.522 | -0.178 |
| 7 | 88 | Cole Whitt | Clean Coal / AmericasPower.org Chevrolet | 23.542 | -0.198 |
| 8 | 44 | Mike Bliss | TriStar Motorsports Toyota | 23.559 | -0.215 |
| 9 | 33 | Ty Dillon | South Point Hotel & Casino Chevrolet | 23.563 | -0.219 |
| 10 | 99 | John Wes Townley | Barberitos Toyota | 23.622 | -0.278 |
| 11 | 6 | Ricky Stenhouse Jr. | Cargill Beef Ford | 23.634 | -0.290 |
| 12 | 3 | Austin Dillon | American Ethanol / New Holland Chevrolet | 23.657 | -0.313 |
| 13 | 11 | Brian Scott | Dollar General Toyota | 23.767 | -0.423 |
| 14 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 23.828 | -0.484 |
| 15 | 87 | Joe Nemechek | AM/FMEnergyWood&PelletStoves Toyota | 23.848 | -0.504 |
| 16 | 30 | James Buescher | AccuDoc Solutions Chevrolet | 23.860 | -0.516 |
| 17 | 12 | Sam Hornish Jr. | Wurth Dodge | 23.951 | -0.607 |
| 18 | 38 | Brad Sweet | Great Clips Chevrolet | 24.041 | -0.697 |
| 19 | 43 | Michael Annett | Pilot / Flying J Ford | 24.045 | -0.701 |
| 20 | 14 | Jeff Green | Hefty / Reynolds Wrap Toyota | 24.086 | -0.742 |
| 21 | 42 | Josh Wise | Curtis Key Plumbing Chevrolet | 24.103 | -0.759 |
| 22 | 81 | Jason Bowles | American Majority Toyota | 24.150 | -0.806 |
| 23 | 19 | Tayler Malsam | G-Oil / Ryobi Toyota | 24.169 | -0.825 |
| 24 | 51 | Jeremy Clements | Clements Automotive Chevrolet | 24.178 | -0.834 |
| 25 | 41 | Timmy Hill | Poynt.com Ford | 24.195 | -0.851 |
| 26 | 1 | Mike Wallace | G&K Services Chevrolet | 24.269 | -0.925 |
| 27 | 23 | Jamie Dick | VIVA Auto Group Chevrolet | 24.430 | -1.086 |
| 28 | 10 | Kevin Lepage | TriStar Motorsports Toyota | 24.431 | -1.087 |
| 29 | 39 | Josh Richards | nswkids.com Ford | 24.447 | -1.103 |
| 30 | 40 | Erik Darnell | TheMotorsportsGroup.com Chevrolet | 24.480 | -1.136 |
| 31 | 47 | Scott Speed | Curtis Key Plumbing Chevrolet | 24.482 | -1.138 |
| 32 | 8 | Tim Andrews | Randy Hill Racing Ford | 24.500 | -1.156 |
| 33 | 75 | Scott Riggs | RWR / Lilly Trucking Chevrolet | 24.608 | -1.264 |
| 34 | 70 | Tony Raines | BlackCatFireworks.com Chevrolet | 24.743 | -1.399 |
| 35 | 46 | Matt DiBenedetto | TheMotorsportsGroup.com Chevrolet | 24.857 | -1.513 |
| 36 | 50 | TJ Bell | Liberty Tire Recycling Chevrolet | 24.864 | -1.520 |
| 37 | 89 | Morgan Shepherd | Racing with Jesus Chevrolet | 24.916 | -1.572 |
| 38 | 24 | Tim Bainey Jr. | Del Grosso / Window World Chevrolet | 25.092 | -1.748 |
| 39 | 4 | Brad Teague | TradeBank Chevrolet | 25.212 | -1.868 |
| 40 | 52 | Joey Gase | Pauliewood.com Chevrolet | 25.309 | -1.965 |
| 41 | 74 | Mike Harmon | Koma Unwind Relaxation Drink Chevrolet | 25.419 | -2.075 |
| 42 | 71 | Matt Carter | RWR / Lilly Trucking Chevrolet | 25.523 | -2.179 |
| 43 | 15 | Blake Koch | RWR Chevrolet | 27.943 | -4.599 |








