Jeff Gordon led the way with a lap of 75.653 seconds in the first practice for the Toyota/Save Mart 350 from Sonoma. Rounding out the top five was Martin Truex, Jr., Clint Bowyer, Joey Logano, and Kyle Busch.
| Pos | Car | Driver | Team | Time | Behind |
| 1 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 75.653 | Leader |
| 2 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 75.833 | -0.180 |
| 3 | 15 | Clint Bowyer | 5-hour Energy Toyota | 75.858 | -0.205 |
| 4 | 20 | Joey Logano | The Home Depot Toyota | 75.900 | -0.247 |
| 5 | 18 | Kyle Busch | M&M’s Toyota | 75.932 | -0.279 |
| 6 | 39 | Ryan Newman | Quicken Loans / Children’s Tumor Foundation | 75.937 | -0.284 |
| 7 | 9 | Marcos Ambrose | Stanley Ford | 75.959 | -0.306 |
| 8 | 38 | David Gilliland | 1-800-LoanMart Ford | 75.976 | -0.323 |
| 9 | 51 | Kurt Busch | Phoenix Construction Services Chevrolet | 75.978 | -0.325 |
| 10 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 75.983 | -0.330 |
| 11 | 22 | AJ Allmendinger | Shell Pennzoil Dodge | 76.015 | -0.362 |
| 12 | 11 | Denny Hamlin | FedEx Ground Toyota | 76.032 | -0.379 |
| 13 | 99 | Carl Edwards | Aflac Ford | 76.085 | -0.432 |
| 14 | 29 | Kevin Harvick | Rheem Chevrolet | 76.179 | -0.526 |
| 15 | 2 | Brad Keselowski | Miller Lite Dodge | 76.182 | -0.529 |
| 16 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew / National Guard / 7-Eleven | 76.208 | -0.555 |
| 17 | 16 | Greg Biffle | 3M / US Stationary Ford | 76.209 | -0.556 |
| 18 | 27 | Paul Menard | Menards / Moen Chevrolet | 76.226 | -0.573 |
| 19 | 95 | Scott Speed | Leavine Family Racing Ford | 76.278 | -0.625 |
| 20 | 17 | Matt Kenseth | Ford EcoBoost Ford | 76.285 | -0.632 |
| 21 | 31 | Jeff Burton | Wheaties Chevrolet | 76.321 | -0.668 |
| 22 | 42 | Juan Pablo Montoya | Target Chevrolet | 76.326 | -0.673 |
| 23 | 47 | Bobby Labonte | Clorox Toyota | 76.348 | -0.695 |
| 24 | 14 | Tony Stewart | Office Depot / MOBIL 1 Chevrolet | 76.363 | -0.710 |
| 25 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 76.369 | -0.716 |
| 26 | 13 | Casey Mears | GEICO Ford | 76.422 | -0.769 |
| 27 | 55 | Brian Vickers | RKMotorsCharlotte.com Toyota | 76.509 | -0.856 |
| 28 | 1 | Jamie McMurray | McDonald’s Chevrolet | 76.526 | -0.873 |
| 29 | 78 | Regan Smith | Furniture Row / Farm American Chevrolet | 76.535 | -0.882 |
| 30 | 43 | Aric Almirola | Medallion Ford | 76.816 | -1.163 |
| 31 | 34 | David Ragan | Green 1 High Performance Green Ford | 76.842 | -1.189 |
| 32 | 32 | Boris Said | HendrickCars.com Ford | 76.883 | -1.230 |
| 33 | 36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 76.887 | -1.234 |
| 34 | 7 | Robby Gordon | MAPEI / Save Mart Supermarkets Dodge | 77.249 | -1.596 |
| 35 | 98 | David Mayhew | Phil Parsons Racing Ford | 77.251 | -1.598 |
| 36 | 93 | Travis Kvapil | Burger King / Dr Pepper Toyota | 77.476 | -1.823 |
| 37 | 49 | JJ Yeley | America Israel Racing / JPO Absorbents Toyota | 77.805 | -2.152 |
| 38 | 26 | Josh Wise | MDS Transport Ford | 78.014 | -2.361 |
| 39 | 30 | Brian Simo | Inception Motorsports Toyota | 78.073 | -2.420 |
| 40 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves | 78.153 | -2.500 |
| 41 | 19 | Chris Cook | Humphrey Smith Racing Toyota | 78.167 | -2.514 |
| 42 | 83 | Landon Cassill | Burger King / Dr Pepper Toyota | 78.666 | -3.013 |
| 43 | 10 | Tomy Drissi | Ice Age Continental Drift Chevrolet | 78.728 | -3.075 |
| 44 | 33 | Stephen Leicht | LittleJoesAutos.com Chevrolet | 80.264 | -4.611 |








