Jeff Gordon led the way with a lap of 75.961 seconds in the second practice for the Toyota/Save Mart 350 from Sonoma. Rounding out the top five was Marcos Ambrose, AJ Allmendinger, Juan Pablo Montoya, and Brad Keselowski.
| Pos | Car | Driver | Team | Time | Behind |
| 1 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 75.961 | Leader |
| 2 | 9 | Marcos Ambrose | Stanley Ford | 76.718 | -0.757 |
| 3 | 22 | AJ Allmendinger | Shell Pennzoil Dodge | 76.750 | -0.789 |
| 4 | 42 | Juan Pablo Montoya | Target Chevrolet | 76.795 | -0.834 |
| 5 | 2 | Brad Keselowski | Miller Lite Dodge | 76.831 | -0.870 |
| 6 | 18 | Kyle Busch | M&M’s Toyota | 76.859 | -0.898 |
| 7 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 76.883 | -0.922 |
| 8 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 76.963 | -1.002 |
| 9 | 15 | Clint Bowyer | 5-hour Energy Toyota | 77.006 | -1.045 |
| 10 | 1 | Jamie McMurray | McDonald’s Chevrolet | 77.056 | -1.095 |
| 11 | 27 | Paul Menard | Menards / Moen Chevrolet | 77.086 | -1.125 |
| 12 | 11 | Denny Hamlin | FedEx Ground Toyota | 77.192 | -1.231 |
| 13 | 47 | Bobby Labonte | Clorox Toyota | 77.281 | -1.320 |
| 14 | 20 | Joey Logano | The Home Depot Toyota | 77.314 | -1.353 |
| 15 | 39 | Ryan Newman | Quicken Loans / Children’s Tumor Foundation | 77.365 | -1.404 |
| 16 | 99 | Carl Edwards | Aflac Ford | 77.374 | -1.413 |
| 17 | 14 | Tony Stewart | Office Depot / MOBIL 1 Chevrolet | 77.401 | -1.440 |
| 18 | 16 | Greg Biffle | 3M / US Stationary Ford | 77.451 | -1.490 |
| 19 | 55 | Brian Vickers | RKMotorsCharlotte.com Toyota | 77.477 | -1.516 |
| 20 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew / National Guard / 7-Eleven | 77.511 | -1.550 |
| 21 | 13 | Casey Mears | GEICO Ford | 77.528 | -1.567 |
| 22 | 29 | Kevin Harvick | Rheem Chevrolet | 77.546 | -1.585 |
| 23 | 31 | Jeff Burton | Wheaties Chevrolet | 77.651 | -1.690 |
| 24 | 17 | Matt Kenseth | Ford EcoBoost Ford | 77.653 | -1.692 |
| 25 | 78 | Regan Smith | Furniture Row / Farm American Chevrolet | 77.668 | -1.707 |
| 26 | 95 | Scott Speed | Leavine Family Racing Ford | 77.817 | -1.856 |
| 27 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 77.847 | -1.886 |
| 28 | 38 | David Gilliland | 1-800-LoanMart Ford | 77.848 | -1.887 |
| 29 | 98 | David Mayhew | Phil Parsons Racing Ford | 78.082 | -2.121 |
| 30 | 93 | Travis Kvapil | Burger King / Dr Pepper Toyota | 78.369 | -2.408 |
| 31 | 7 | Robby Gordon | MAPEI / Save Mart Supermarkets Dodge | 78.376 | -2.415 |
| 32 | 43 | Aric Almirola | Medallion Ford | 78.406 | -2.445 |
| 33 | 32 | Boris Said | HendrickCars.com Ford | 78.593 | -2.632 |
| 34 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves | 78.877 | -2.916 |
| 35 | 36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 78.880 | -2.919 |
| 36 | 34 | David Ragan | Green 1 High Performance Green Ford | 78.957 | -2.996 |
| 37 | 26 | Josh Wise | MDS Transport Ford | 79.179 | -3.218 |
| 38 | 10 | Tomy Drissi | Ice Age Continental Drift Chevrolet | 79.357 | -3.396 |
| 39 | 33 | Stephen Leicht | LittleJoesAutos.com Chevrolet | 79.471 | -3.510 |
| 40 | 83 | Landon Cassill | Burger King / Dr Pepper Toyota | 79.917 | -3.956 |
| 41 | 19 | Chris Cook | Humphrey Smith Racing Toyota | 80.404 | -4.443 |








