Elliott Sadler leads the point standings by 11 points over Austin Dillon, with Ricky Stenhouse, Jr. (-23), Sam Hornish, Jr. (-34), and Cole Whitt (-75) making up the top five. Rounding out the top ten are Justin Allgaier, Michael Annett, Mike Bliss, Brian Scott, and Danica Patrick.
| Pos | Driver | Points | Behind | Starts | Wins | T5 | T10 | $$$ |
| 1 | Elliott Sadler | 517 | Leader | 14 | 2 | 6 | 10 | $535,212 |
| 2 | Austin Dillon | 506 | -11 | 14 | 0 | 7 | 10 | $413,948 |
| 3 | Ricky Stenhouse Jr. | 494 | -23 | 14 | 3 | 7 | 9 | $652,092 |
| 4 | Sam Hornish Jr. | 483 | -34 | 14 | 0 | 3 | 7 | $359,412 |
| 5 | Cole Whitt | 442 | -75 | 14 | 0 | 3 | 7 | $381,197 |
| 6 | Justin Allgaier | 441 | -76 | 14 | 0 | 1 | 8 | $355,092 |
| 7 | Michael Annett | 414 | -103 | 14 | 0 | 0 | 3 | $335,192 |
| 8 | Mike Bliss | 364 | -153 | 14 | 0 | 0 | 0 | $298,712 |
| 9 | Brian Scott | 339 | -178 | 14 | 0 | 2 | 5 | $355,957 |
| 10 | Danica Patrick | 337 | -180 | 14 | 0 | 0 | 1 | $332,466 |
| 11 | Tayler Malsam | 319 | -198 | 14 | 0 | 0 | 1 | $327,977 |
| 12 | Joe Nemechek | 316 | -201 | 13 | 0 | 0 | 0 | $302,639 |
| 13 | Mike Wallace | 307 | -210 | 14 | 0 | 0 | 0 | $318,537 |
| 14 | Jason Bowles | 289 | -228 | 14 | 0 | 0 | 0 | $317,772 |
| 15 | Jeremy Clements | 278 | -239 | 14 | 0 | 0 | 1 | $310,789 |
| 16 | Erik Darnell | 248 | -269 | 13 | 0 | 0 | 0 | $237,737 |
| 17 | TJ Bell | 204 | -313 | 14 | 0 | 0 | 0 | $249,270 |
| 18 | Johanna Long | 190 | -327 | 9 | 0 | 0 | 0 | $208,626 |
| 19 | Trevor Bayne | 180 | -337 | 5 | 0 | 1 | 3 | $166,020 |
| 20 | Timmy Hill | 176 | -341 | 10 | 0 | 0 | 1 | $227,587 |
| 21 | Eric McClure | 165 | -352 | 9 | 0 | 0 | 0 | $219,972 |
| 22 | Kenny Wallace | 150 | -367 | 7 | 0 | 0 | 2 | $187,441 |
| 23 | Brad Sweet | 145 | -372 | 6 | 0 | 0 | 1 | $129,788 |
| 24 | Ryan Truex | 136 | -381 | 5 | 0 | 1 | 2 | $153,712 |
| 25 | Morgan Shepherd | 132 | -385 | 11 | 0 | 0 | 0 | $138,286 |
| 26 | Blake Koch | 129 | -388 | 11 | 0 | 0 | 0 | $210,131 |
| 27 | Danny Efland | 122 | -395 | 6 | 0 | 0 | 0 | $151,503 |
| 28 | Jamie Dick | 122 | -395 | 6 | 0 | 0 | 0 | $104,622 |
| 29 | Jeff Green | 120 | -397 | 14 | 0 | 0 | 0 | $233,639 |
| 30 | Casey Roderick | 119 | -398 | 7 | 0 | 0 | 0 | $134,279 |
| 31 | Joey Gase | 118 | -399 | 8 | 0 | 0 | 0 | $171,000 |
| 32 | Benny Gordon | 116 | -401 | 6 | 0 | 0 | 0 | $131,428 |
| 33 | Josh Richards | 102 | -415 | 7 | 0 | 0 | 0 | $86,060 |
| 34 | Robert Richardson | 96 | -421 | 7 | 0 | 0 | 0 | $161,700 |
| 35 | Travis Pastrana | 87 | -430 | 4 | 0 | 0 | 0 | $75,307 |
| 36 | Tim Schendel | 81 | -436 | 8 | 0 | 0 | 0 | $108,355 |
| 37 | Kyle Fowler | 76 | -441 | 4 | 0 | 0 | 0 | $74,911 |
| 38 | Kevin Lepage | 64 | -453 | 10 | 0 | 0 | 0 | $142,704 |
| 39 | Steve Arpin | 62 | -455 | 2 | 0 | 0 | 1 | $48,901 |
| 40 | Daryl Harr | 61 | -456 | 4 | 0 | 0 | 0 | $80,517 |
| 41 | Mike Harmon | 51 | -466 | 10 | 0 | 0 | 0 | $121,798 |
| 42 | Chase Miller | 46 | -471 | 12 | 0 | 0 | 0 | $150,904 |
| 43 | Ron Fellows | 42 | -475 | 1 | 0 | 1 | 1 | $25,300 |
| 44 | Max Papis | 41 | -476 | 1 | 0 | 1 | 1 | $27,943 |
| 45 | Matt Frahm | 40 | -477 | 4 | 0 | 0 | 0 | $46,812 |
| 46 | Jacques Villeneuve | 39 | -478 | 1 | 0 | 0 | 1 | $22,093 |
| 47 | Ryan Blaney | 38 | -479 | 2 | 0 | 0 | 1 | $25,648 |
| 48 | Reed Sorenson | 38 | -479 | 2 | 0 | 0 | 0 | $60,813 |
| 49 | Jeffrey Earnhardt | 37 | -480 | 2 | 0 | 0 | 0 | $34,375 |
| 50 | Darrell Wallace Jr. | 35 | -482 | 1 | 0 | 0 | 1 | $25,293 |
| 51 | Steve Wallace | 33 | -484 | 1 | 0 | 0 | 0 | $20,868 |
| 52 | Tim Andrews | 32 | -485 | 4 | 0 | 0 | 0 | $53,540 |
| 53 | Brad Teague | 31 | -486 | 2 | 0 | 0 | 0 | $43,471 |
| 54 | Derrike Cope | 29 | -488 | 2 | 0 | 0 | 0 | $38,996 |
| 55 | Kenny Habul | 28 | -489 | 1 | 0 | 0 | 0 | $12,225 |
| 56 | Angela Cope | 24 | -493 | 2 | 0 | 0 | 0 | $28,768 |
| 57 | Kelly Bires | 22 | -495 | 1 | 0 | 0 | 0 | $16,900 |
| 58 | David Green | 22 | -495 | 2 | 0 | 0 | 0 | $38,101 |
| 59 | Bill Prietzel | 17 | -500 | 1 | 0 | 0 | 0 | $11,550 |
| 60 | Tim Bainey Jr. | 16 | -501 | 1 | 0 | 0 | 0 | $19,118 |
| 61 | John Young | 16 | -501 | 1 | 0 | 0 | 0 | $11,520 |
| 62 | Tanner Berryhill | 15 | -502 | 1 | 0 | 0 | 0 | $19,493 |
| 63 | Alex Kennedy | 11 | -506 | 1 | 0 | 0 | 0 | $17,788 |
| 64 | Charles Lewandoski | 10 | -507 | 1 | 0 | 0 | 0 | $16,508 |
| 65 | Matthew Bell | 10 | -507 | 1 | 0 | 0 | 0 | $17,768 |
| 66 | John Jackson | 10 | -507 | 2 | 0 | 0 | 0 | $26,065 |
| 67 | Matthew Carter | 9 | -508 | 1 | 0 | 0 | 0 | $12,285 |
| 68 | Kyle Kelley | 9 | -508 | 1 | 0 | 0 | 0 | $11,275 |
| 69 | Michael Guerity | 9 | -508 | 2 | 0 | 0 | 0 | $22,905 |
| 70 | Matt DiBenedetto | 8 | -509 | 3 | 0 | 0 | 0 | $34,015 |
| 71 | Ryan Ellis | 5 | -512 | 1 | 0 | 0 | 0 | $11,075 |








