Austin Dillon won the pole for Friday night’s Feed The Children 300 from Kentucky with a lap of 31.359. Kevin Harvick, Brad Keselowski, Sam Hornish, Jr., and Ricky Stenhouse, Jr. round out the top five starting positions. John Jackson did not qualify. The event will be live on ESPN2 at 7:30 PM EST.
| Pos | Car | Driver | Team | Time |
| 1 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 31.359 |
| 2 | 33 | Kevin Harvick | Hunt Brothers Pizza Chevrolet | 31.505 |
| 3 | 22 | Brad Keselowski | Discount Tire Dodge | 31.651 |
| 4 | 12 | Sam Hornish Jr. | Wurth Dodge | 31.732 |
| 5 | 6 | Ricky Stenhouse Jr. | Sam’s Club/Cargill Ford | 31.742 |
| 6 | 18 | Denny Hamlin | Dollar General Toyota | 31.803 |
| 7 | 31 | Justin Allgaier | Brandt Chevrolet | 31.847 |
| 8 | 54 | Kurt Busch | Monster Energy Toyota | 31.894 |
| 9 | 43 | Michael Annett | Pilot/Flying J Ford | 31.948 |
| 10 | 88 | Cole Whitt | Degree MEN Chevrolet | 31.989 |
| 11 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 32.036 |
| 12 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 32.061 |
| 13 | 30 | James Buescher | Fresh from Florida Gulf Seafood Chevrolet | 32.212 |
| 14 | 36 | Ryan Blaney | SealWrap Chevrolet | 32.223 |
| 15 | 11 | Brian Scott | Dollar General Toyota | 32.293 |
| 16 | 23 | Jamie Dick | Viva Auto Group Chevrolet | 32.339 |
| 17 | 44 | Mike Bliss | TriStar Motorsports Toyota | 32.434 |
| 18 | 39 | Josh Richards | JOY Ford | 32.445 |
| 19 | 81 | Jason Bowles | American Majority Toyota | 32.491 |
| 20 | 38 | Brad Sweet | Great Clips Chevrolet | 32.496 |
| 21 | 51 | Jeremy Clements | Clements Automotive Chevrolet | 32.620 |
| 22 | 47 | Scott Speed | Curtis Key Plumbing Chevrolet | 32.624 |
| 23 | 17 | Tanner Berryhill | New Gulf Resources/Excel Therapy Toyota | 32.630 |
| 24 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 32.669 |
| 25 | 98 | Reed Sorenson | Shelby Engine Co. Ford | 32.716 |
| 26 | 99 | Kenny Wallace | American Ethanol/Family Farmers Toyota | 32.717 |
| 27 | 4 | Danny Efland | TradeBank Chevrolet | 32.913 |
| 28 | 10 | Jeff Green | TriStar Motorsports Toyota | 32.955 |
| 29 | 74 | Scott Riggs | Koma Unwind Chevrolet | 33.042 |
| 30 | 41 | Timmy Hill | Poynt.com Ford | 33.043 |
| 31 | 46 | Chase Miller | TheMotorsportsGroup.com Chevrolet | 33.097 |
| 32 | 08 | Tim Andrews | Randy Hill Racing Ford | 33.138 |
| 33 | 19 | Tayler Malsam | G-Oil/Ryobi Toyota | 33.157 |
| 34 | 01 | Mike Wallace | G&K Services Chevrolet | 33.163 |
| 35 | 40 | Erik Darnell | TheMotorsportsGroup.com Chevrolet | 33.253 |
| 36 | 89 | Morgan Shepherd | A+ Building Services Chevrolet | 33.258 |
| 37 | 50 | TJ Bell | Beaver Bail Bonds Chevrolet | 33.296 |
| 38 | 42 | Josh Wise | Curtis Key Plumbing Chevrolet | 33.314 |
| 39 | 52 | Kevin Lepage | Metro Ministries Chevrolet | 33.348 |
| 40 | 14 | Eric McClure | Hefty/Reynolds Wrap Toyota | 33.778 |
| 41 | 24 | Jamie Mosley | Telmate Chevrolet | Owner Points |
| 42 | 70 | Johanna Long | Keen Parts Chevrolet | Owner Points |
| 43 | 15 | Blake Koch | RWR Chevrolet | 33.404 |
| DNQ: # 72 John Jackson. | ||||








