Timothy Peters won the pole for Saturday night’s American Ethanol 200 from Iowa with a time of 23.126 seconds. Nelson Piquet, Jr., Justin Lofton, James Buescher, and Johnny Sauter. The drivers who did not make the event are Todd Peck, Benjamin Reynolds, and Natalie Sather.
| Pos | Trk | Driver | Team | Time |
| 1 | 17 | Timothy Peters | Toyota Toyota | 23.126 |
| 2 | 30 | Nelson Piquet Jr. | Autotrac Chevrolet | 23.187 |
| 3 | 6 | Justin Lofton | J.D. Heiskell & Co. Chevrolet | 23.191 |
| 4 | 31 | James Buescher | Accudoc Chevrolet | 23.191 |
| 5 | 13 | Johnny Sauter | Hot Honeys/Curb Records Toyota | 23.197 |
| 6 | 33 | Cale Gale | Rheem Chevrolet | 23.242 |
| 7 | 88 | Matt Crafton | Menards/Ideal Door Toyota | 23.251 |
| 8 | 9 | Ron Hornaday Jr. | Anderson’s Pure Maple Syrup Chevrolet | 23.265 |
| 9 | 18 | Jason Leffler | Shore Lodge Toyota | 23.324 |
| 10 | 32 | Miguel Paludo | Duroline Chevrolet | 23.326 |
| 11 | 11 | Todd Bodine | Toyota Care Toyota | 23.335 |
| 12 | 22 | Joey Coulter | American Ethanol Chevrolet | 23.355 |
| 13 | 5 | Paulie Harraka | Wauters Motorsports Ford | 23.396 |
| 14 | 29 | Parker Kligerman | Reese Towpower Dodge | 23.442 |
| 15 | 3 | Ty Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 23.493 |
| 16 | 98 | Dakoda Armstrong | EverFi.com Toyota | 23.519 |
| 17 | 97 | Jeff Choquette | Liz Girl Logistics/Adrian Carriers Inc. Chevrolet | 23.612 |
| 18 | 2 | Tim George Jr. | Applebee’s Chevrolet | 23.626 |
| 19 | 81 | David Starr | Zachry Toyota | 23.688 |
| 20 | 08 | Ross Chastain | South Carolina Watermelon Association | 23.710 |
| 21 | 07 | Jeff Agnew | Team 7 Chevrolet | 23.713 |
| 22 | 23 | Jason White | Gunbroker.com Ford | 23.720 |
| 23 | 75 | Caleb Holman | Food Country USA Chevrolet | 23.775 |
| 24 | 14 | Brennan Newberry | NTS/IronClad Performance Chevrolet | 23.819 |
| 25 | 39 | Ryan Sieg | RSS Racing Chevrolet | 23.858 |
| 26 | 27 | Travis Miller | HotTorque.com Chevrolet | 23.895 |
| 27 | 38 | Chris Jones | RSS Racing Chevrolet | 23.951 |
| 28 | 99 | Bryan Silas | Rockingham Speedway Ford | 24.094 |
| 29 | 09 | John Wes Townley | Toyota Toyota | 24.120 |
| 30 | 93 | Dennis Setzer | RSS Racing Chevrolet | 24.260 |
| 31 | 65 | Justin Jennings | LG Seeds Ford | 24.437 |
| 32 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 24.479 |
| 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 24.649 |
| 34 | 0 | Chris Lafferty | Driven2Honor.org Dodge | 24.732 |
| 35 | 15 | Todd Shafer | thunderexhaust.com Toyota | 24.912 |
| 36 | 10 | Jennifer Jo Cobb | Driven2Honor.org Dodge | 25.048 |
| DNQ: # 96 Todd Peck; # 47 Benjamin Reynolds; # 50 Natalie Sather | ||||





