Elliott Sadler leads the point standings by 11 points over Austin Dillon, with Ricky Stenhouse, Jr. (-19), Sam Hornish, Jr. (-42), and Justin Allgaier (-78) making up the top five. Other notable drivers include Cole Whitt (7th), Danica Patrick (9th), Brian Scott (10th), and Mike Wallace (14th).
| Pos | Driver | Points | Behind | Starts | Wins | T5 | T10 | $$$ |
| 1 | Elliott Sadler | 675 | Leader | 18 | 3 | 7 | 14 | $694,784 |
| 2 | Austin Dillon | 664 | -11 | 18 | 1 | 10 | 14 | $610,745 |
| 3 | Ricky Stenhouse Jr. | 656 | -19 | 18 | 3 | 10 | 13 | $851,264 |
| 4 | Sam Hornish Jr. | 633 | -42 | 18 | 0 | 4 | 11 | $461,579 |
| 5 | Justin Allgaier | 597 | -78 | 18 | 0 | 3 | 12 | $475,549 |
| 6 | Michael Annett | 569 | -106 | 18 | 0 | 3 | 6 | $466,114 |
| 7 | Cole Whitt | 550 | -125 | 18 | 0 | 3 | 8 | $464,644 |
| 8 | Mike Bliss | 491 | -184 | 18 | 0 | 0 | 1 | $386,379 |
| 9 | Danica Patrick | 443 | -232 | 18 | 0 | 0 | 1 | $413,908 |
| 10 | Brian Scott | 430 | -245 | 18 | 0 | 2 | 5 | $436,174 |
| 11 | Joe Nemechek | 421 | -254 | 17 | 0 | 0 | 0 | $383,461 |
| 12 | Tayler Malsam | 412 | -263 | 18 | 0 | 0 | 1 | $409,034 |
| 13 | Jason Bowles | 391 | -284 | 18 | 0 | 0 | 0 | $397,719 |
| 14 | Mike Wallace | 386 | -289 | 18 | 0 | 0 | 0 | $399,784 |
| 15 | Jeremy Clements | 384 | -291 | 18 | 0 | 0 | 1 | $393,011 |
| 16 | Erik Darnell | 308 | -367 | 17 | 0 | 0 | 0 | $314,339 |
| 17 | Timmy Hill | 272 | -403 | 14 | 0 | 0 | 2 | $309,299 |
| 18 | Johanna Long | 270 | -405 | 12 | 0 | 0 | 0 | $272,480 |
| 19 | Eric McClure | 251 | -424 | 13 | 0 | 0 | 0 | $298,299 |
| 20 | TJ Bell | 241 | -434 | 18 | 0 | 0 | 0 | $296,791 |
| 21 | Brad Sweet | 218 | -457 | 9 | 0 | 0 | 1 | $191,742 |
| 22 | Ryan Truex | 204 | -471 | 7 | 0 | 1 | 4 | $198,323 |
| 23 | Josh Richards | 198 | -477 | 11 | 0 | 0 | 0 | $147,513 |
| 24 | Danny Efland | 190 | -485 | 10 | 0 | 0 | 0 | $221,927 |
| 25 | Kenny Wallace | 183 | -492 | 9 | 0 | 1 | 3 | $235,859 |
| 26 | Trevor Bayne | 180 | -495 | 5 | 0 | 1 | 3 | $166,020 |
| 27 | Jamie Dick | 171 | -504 | 9 | 0 | 0 | 0 | $153,283 |
| 28 | Blake Koch | 165 | -510 | 14 | 0 | 0 | 0 | $250,956 |
| 29 | Morgan Shepherd | 163 | -512 | 14 | 0 | 0 | 0 | $171,691 |
| 30 | Joey Gase | 142 | -533 | 10 | 0 | 0 | 0 | $195,270 |
| 31 | Casey Roderick | 136 | -539 | 8 | 0 | 0 | 0 | $155,497 |
| 32 | Benny Gordon | 129 | -546 | 7 | 0 | 0 | 0 | $144,198 |
| 33 | Travis Pastrana | 127 | -548 | 6 | 0 | 0 | 0 | $116,008 |
| 34 | Jeff Green | 125 | -550 | 18 | 0 | 0 | 0 | $278,917 |
| 35 | Robert Richardson | 123 | -552 | 8 | 0 | 0 | 0 | $184,218 |
| 36 | Tim Schendel | 92 | -583 | 9 | 0 | 0 | 0 | $120,880 |
| 37 | Kevin Lepage | 83 | -592 | 12 | 0 | 0 | 0 | $163,639 |
| 38 | Kyle Fowler | 76 | -599 | 4 | 0 | 0 | 0 | $74,911 |
| 39 | Mike Harmon | 70 | -605 | 13 | 0 | 0 | 0 | $157,824 |
| 40 | Reed Sorenson | 69 | -606 | 3 | 0 | 0 | 0 | $74,738 |
| 41 | Ryan Blaney | 67 | -608 | 3 | 0 | 0 | 1 | $39,798 |
| 42 | Chase Miller | 65 | -610 | 16 | 0 | 0 | 0 | $196,970 |
| 43 | Steve Arpin | 62 | -613 | 2 | 0 | 0 | 1 | $48,901 |
| 44 | Daryl Harr | 61 | -614 | 4 | 0 | 0 | 0 | $80,517 |
| 45 | Matt Frahm | 59 | -616 | 5 | 0 | 0 | 0 | $57,962 |
| 46 | Jeffrey Earnhardt | 51 | -624 | 3 | 0 | 0 | 0 | $49,000 |
| 47 | Tanner Berryhill | 49 | -626 | 3 | 0 | 0 | 0 | $44,348 |
| 48 | Tim Andrews | 45 | -630 | 6 | 0 | 0 | 0 | $76,211 |
| 49 | Ron Fellows | 42 | -633 | 1 | 0 | 1 | 1 | $25,300 |
| 50 | Max Papis | 41 | -634 | 1 | 0 | 1 | 1 | $27,943 |
| 51 | Jacques Villeneuve | 39 | -636 | 1 | 0 | 0 | 1 | $22,093 |
| 52 | Darrell Wallace Jr. | 35 | -640 | 1 | 0 | 0 | 1 | $25,293 |
| 53 | Steve Wallace | 33 | -642 | 1 | 0 | 0 | 0 | $20,868 |
| 54 | Brad Teague | 31 | -644 | 2 | 0 | 0 | 0 | $43,471 |
| 55 | Derrike Cope | 29 | -646 | 2 | 0 | 0 | 0 | $38,996 |
| 56 | Kenny Habul | 28 | -647 | 1 | 0 | 0 | 0 | $12,225 |
| 57 | Victor Gonzalez Jr. | 27 | -648 | 1 | 0 | 0 | 0 | $18,593 |
| 58 | Matt Carter | 25 | -650 | 3 | 0 | 0 | 0 | $34,920 |
| 59 | Angela Cope | 24 | -651 | 2 | 0 | 0 | 0 | $28,768 |
| 60 | David Green | 22 | -653 | 2 | 0 | 0 | 0 | $38,101 |
| 61 | Bill Prietzel | 17 | -658 | 1 | 0 | 0 | 0 | $11,550 |
| 62 | Tim Bainey Jr. | 16 | -659 | 1 | 0 | 0 | 0 | $19,118 |
| 63 | John Young | 16 | -659 | 1 | 0 | 0 | 0 | $11,520 |
| 64 | Jamie Mosley | 15 | -660 | 1 | 0 | 0 | 0 | $17,688 |
| 65 | Charles Lewandoski | 15 | -660 | 2 | 0 | 0 | 0 | $26,698 |
| 66 | Alex Kennedy | 11 | -664 | 1 | 0 | 0 | 0 | $17,788 |
| 67 | Bobby Santos III | 11 | -664 | 1 | 0 | 0 | 0 | $13,950 |
| 68 | Matthew Bell | 10 | -665 | 1 | 0 | 0 | 0 | $17,768 |
| 69 | John Jackson | 10 | -665 | 2 | 0 | 0 | 0 | $26,065 |
| 70 | Kyle Kelley | 9 | -666 | 1 | 0 | 0 | 0 | $11,275 |
| 71 | Michael Guerity | 9 | -666 | 2 | 0 | 0 | 0 | $22,905 |
| 72 | Matt Dibenedetto | 8 | -667 | 3 | 0 | 0 | 0 | $34,015 |
| 73 | Ryan Ellis | 5 | -670 | 1 | 0 | 0 | 0 | $11,075 |
| 74 | Carl Long | 2 | -673 | 1 | 0 | 0 | 0 | $11,935 |





