Jimmie Johnson led the way with a lap of 51.638 seconds in the first practice for the Pennsylvania 400 from Pocono. Rounding out the top five was Kyle Busch, Carl Edwards, Matt Kenseth, and Greg Biffle.
| Pos | Car | Driver | Team | Time | Behind |
| 1 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 51.638 | Leader |
| 2 | 18 | Kyle Busch | M&M’s Toyota | 51.726 | -0.088 |
| 3 | 99 | Carl Edwards | Fastenal Ford | 51.734 | -0.096 |
| 4 | 17 | Matt Kenseth | Zest Ford | 51.739 | -0.101 |
| 5 | 16 | Greg Biffle | 3M Ford | 51.792 | -0.154 |
| 6 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 51.797 | -0.159 |
| 7 | 20 | Joey Logano | The Home Depot Toyota | 51.837 | -0.199 |
| 8 | 88 | Dale Earnhardt Jr. | Diet MtnDew/AMPEnergy/NtnlGuard Chev | 51.839 | -0.201 |
| 9 | 55 | Mark Martin | Aaron’s Dream Machine Toyota | 51.859 | -0.221 |
| 10 | 13 | Casey Mears | GEICO Ford | 51.890 | -0.252 |
| 11 | 26 | Josh Wise | MDS Transport Ford | 51.959 | -0.321 |
| 12 | 78 | Regan Smith | Furniture Row / Farm American Chevrolet | 51.984 | -0.346 |
| 13 | 43 | Aric Almirola | Automotive Lift Institute Ford | 52.025 | -0.387 |
| 14 | 2 | Brad Keselowski | Miller Lite Dodge | 52.038 | -0.400 |
| 15 | 15 | Clint Bowyer | 5-hour Energy Toyota | 52.043 | -0.405 |
| 16 | 19 | Mike Bliss | Plinker Tactical Toyota | 52.059 | -0.421 |
| 17 | 39 | Ryan Newman | HAAS Automation / Quicken Loans Chevrolet | 52.061 | -0.423 |
| 18 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 52.084 | -0.446 |
| 19 | 14 | Tony Stewart | Office Depot Back to School Chevrolet | 52.099 | -0.461 |
| 20 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 52.140 | -0.502 |
| 21 | 29 | Kevin Harvick | Budweiser Folds of Honor Chevrolet | 52.145 | -0.507 |
| 22 | 1 | Jamie McMurray | Bass Pro Shops / Allstate Chevrolet | 52.171 | -0.533 |
| 23 | 9 | Marcos Ambrose | Stanley Ford | 52.209 | -0.571 |
| 24 | 31 | Jeff Burton | Enersys / Odyssey Battery Chevrolet | 52.233 | -0.595 |
| 25 | 38 | David Gilliland | ModSpace Motorsports Ford | 52.296 | -0.658 |
| 26 | 22 | Sam Hornish Jr. | Shell Pennzoil Dodge | 52.353 | -0.715 |
| 27 | 27 | Paul Menard | Menards / Serta Chevrolet | 52.378 | -0.740 |
| 28 | 11 | Denny Hamlin | FedEx Ground Toyota | 52.378 | -0.740 |
| 29 | 42 | Juan Pablo Montoya | Target Chevrolet | 52.413 | -0.775 |
| 30 | 30 | David Stremme | Inception Motorsports Toyota | 52.416 | -0.778 |
| 31 | 34 | David Ragan | Taco Bell Ford | 52.468 | -0.830 |
| 32 | 98 | Mike Skinner | TRAQM.com Ford | 52.497 | -0.859 |
| 33 | 87 | Joe Nemechek | AM/FMEnergyWood&PelletStoves Toyota | 52.536 | -0.898 |
| 34 | 47 | Bobby Labonte | Scott Products Toyota | 52.562 | -0.924 |
| 35 | 91 | Reed Sorenson | Plinker Tactical Toyota | 52.596 | -0.958 |
| 36 | 37 | JJ Yeley | Max Q Motorsports Chevrolet | 52.639 | -1.001 |
| 37 | 93 | Travis Kvapil | Burger King / Dr Pepper Toyota | 52.640 | -1.002 |
| 38 | 83 | Landon Cassill | Burger King / Dr Pepper Toyota | 52.668 | -1.030 |
| 39 | 10 | David Reutimann | TMone.com Chevrolet | 52.704 | -1.066 |
| 40 | 23 | Scott Riggs | North Texas Pipe Chevrolet | 52.807 | -1.169 |
| 41 | 51 | Kurt Busch | Phoenix Construction Services Chevrolet | 52.952 | -1.314 |
| 42 | 33 | Stephen Leicht | LittleJoesAutos.com Chevrolet | 53.139 | -1.501 |
| 43 | 36 | Tony Raines | @Tmone / CRM Hiring Veterans Chevrolet | 53.167 | -1.529 |








