Nelson Piquet, Jr. won the pole for Saturday’s Pocono Mountains 125 from Pocono with a time of 53.096 seconds. Ty Dillon, Miguel Paludo, Joey Coulter, and James Buescher round out the top five starting positions. The event will be live on SPEED at 1 PM EST.
| Pos | # | Driver | Team | Speed |
| 1 | 30 | Nelson Piquet Jr. | AutoTrac Chevrolet | 53.096 SEC / 169.504 |
| 2 | 3 | Ty Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 53.175 SEC / 169.252 |
| 3 | 32 | Miguel Paludo | Duroline Brakes Chevrolet | 53.371 SEC / 168.631 |
| 4 | 22 | Joey Coulter | RCR / darrellgwynnfoundation.com Chevrolet | 53.403 SEC / 168.530 |
| 5 | 31 | James Buescher | Koike Aronson / Ransome Chevrolet | 53.526 SEC / 168.143 |
| 6 | 2 | Timothy George Jr. | Applebee’s Chevrolet | 53.685 SEC / 167.645 |
| 7 | 5 | Paulie Harraka | Wauters Motorsports Ford | 53.748 SEC / 167.448 |
| 8 | 17 | Timothy Peters | TOYOTA / Red Horse Racing Toyota | 53.785 SEC / 167.333 |
| 9 | 88 | Matt Crafton | Jeld Wen / Menards Toyota | 53.796 SEC / 167.299 |
| 10 | 9 | Ron Hornaday Jr. | Joe Denette Motorsports Chevrolet | 53.854 SEC / 167.119 |
| 11 | 09 | John Wes Townley | Toyota Care Toyota | 53.959 SEC / 166.793 |
| 12 | 11 | Todd Bodine | Northeast Toyota Dealers Toyota | 53.990 SEC / 166.698 |
| 13 | 13 | Johnny Sauter | Hot Honeys / Curb Records Toyota | 54.088 SEC / 166.396 |
| 14 | 23 | Jason White | GunBroker.com Ford | 54.220 SEC / 165.990 |
| 15 | 33 | Cale Gale | Rheem Chevrolet | 54.338 SEC / 165.630 |
| 16 | 18 | Denny Hamlin | GNC Live Well / M&M’s Toyota | 54.349 SEC / 165.596 |
| 17 | 29 | Parker Kligerman | Cooper Standard Dodge | 54.386 SEC / 165.484 |
| 18 | 98 | Dakoda Armstrong | EverFi.com Toyota | 54.730 SEC / 164.444 |
| 19 | 99 | Bryan Silas | Rockingham Speedway Ford | 54.737 SEC / 164.423 |
| 20 | 08 | Ross Chastain | Melon 1 / SC Watermelon Association Toyota | 55.112 SEC / 163.304 |
| 21 | 93 | Dennis Setzer | RSS Racing Chevrolet | 55.817 SEC / 161.241 |
| 22 | 07 | Jeff Agnew | Wear Your Gear / BOBBER.info Toyota | 55.899 SEC / 161.005 |
| 23 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 56.359 SEC / 159.691 |
| 24 | 10 | Jennifer Jo Cobb | Driven2Honor.org Dodge | 56.368 SEC / 159.665 |
| 25 | 27 | C.E. Falk | HotTorque.com Chevrolet | 56.499 SEC / 159.295 |
| 26 | 39 | Ryan Sieg | RSS Racing Chevrolet | 56.700 SEC / 158.730 |
| 27 | 28 | Wes Burton | FDNY Racing Chevrolet | 56.750 SEC / 158.590 |
| 28 | 38 | Chris Jones | RSS Racing Chevrolet | 56.879 SEC / 158.231 |
| 29 | 74 | Scott Riggs | kona Unwind Chevrolet | 57.211 SEC / 157.312 |
| 30 | 82 | Sean Corr | LnrdBsSls/AmrcnHeroesRcng/RshYates Ford | 57.646 SEC / 156.125 |
| 31 | 25 | Brandon Knupp | Hillman Racing Chevrolet | 57.881 SEC / 155.491 |
| 32 | 59 | Kyle Martel | PA Breast Cancer Coalition Chevrolet | 59.535 SEC / 151.172 |
| 33 | 0 | Chris Lafferty | Driven2Honor.org Dodge | 60.229 SEC / 149.430 |
| 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 61.109 SEC / 147.278 |
| 35 | 6 | Justin Lofton | MllnnmPrivateJetServices/LftnCattle Chev | Owners Points |
| 36 | 75 | Adam Edwards | Norm Benning Racing Chevrolet | 68.241 SEC / 131.886 |





