• About Start ‘N’ Park Blog
  • Privacy Policy
  • Contact Start ‘N’ Park Blog

Start 'N' Park Blog

  • TwitterTwitter
  • FacebookFacebook
  • YouTubeYouTube
  • Google +Google +
  • RSSRSS
  • Home
  • Sprint Cup Series
    • Sprint Cup Series News & Notes
    • Sprint Cup Series Schedules
    • Sprint Cup Series Driver Standings
    • Sprint Cup Series Media Transcripts
    • Sprint Cup Series Season Preview
    • Sprint Cup Series Season Recap
  • Nationwide Series
    • Nationwide Series News & Notes
    • Nationwide Series Schedules
    • Nationwide Series Season Recap
    • Nationwide Series Driver Standings
    • Nationwide Series Media Transcripts
  • Truck Series
    • Camping World Truck Series News & Notes
    • Camping World Truck Series Schedules
    • Camping World Truck Series Season Recap
    • Camping World Truck Series Driver Standings
  • Drivers
  • Teams
  • In The Field
    • Mobil 1 Car Swap
    • Watkins Glen 2011
    • Watkins Glen 2012
      • Watkins Glen 2012 – News Feed
    • Las Vegas 2013 – News Feed
  • Features
    • Commentary
    • In Case You Missed It
    • Inside The Garage
    • Interviews
    • NASCAR Flashback
    • Podcast
    • Pick ‘Em Challenge
    • Special Posts
    • Stock Watch
  • SnP Racing
    • News
    • Driver Bios
    • Leagues
  • Sprint Cup Series Race Weekend Information
    • Sprint Cup Series Previews
      • NSCS Driver Preview
      • NSCS Race Preview
      • NSCS Stat Line
      • Weekend Schedule
    • Sprint Cup Series Stats
      • NSCS Entry List
      • NSCS Practice Results
      • NSCS Starting Lineup
    • Sprint Cup Series Recaps
      • NSCS Qualifying Report
      • NSCS Driver Recap
      • NSCS Race Recap
  • Nationwide Series Race Weekend Information
    • Nationwide Series Previews
      • NNS Driver Preview
      • NNS Stat Line
      • NNS Race Preview
      • Weekend Schedule
    • Nationwide Series Stats
      • NNS Entry List
      • NNS Practice Results
      • NNS Starting Lineup
    • Nationwide Series Recaps
      • NNS Qualifying Report
      • NNS Driver Recap
      • NNS Race Recap
  • Camping World Truck Series Race Weekend Information
    • Camping World Truck Series Previews
      • NCWTS Driver Preview
      • NCWTS Stat Line
      • NCWTS Race Preview
      • Weekend Schedule
    • Camping World Truck Series Stats
      • NCWTS Entry List
      • NCWTS Practice Results
      • NCWTS Starting Lineup
    • Camping World Truck Series Recaps
      • NCWTS Driver Recap
      • NCWTS Race Recap

0

NNS Driver Standings

Nationwide Series driver standings after 20 of 33 races

  • by Michael Metzger
  • August 7, 2012

Elliott Sadler leads the point standings by 18 points over Austin Dillon, with Ricky Stenhouse, Jr., (-21), Sam Hornish, Jr. (-34), and Justin Allgaier (-78) making up the top five. Michael Annett, Cole Whitt, Mike Bliss, Brian Scott, and Danica Patrick round out the top ten in points.

Pos Driver Points Behind Starts Wins T5 T10 $$$
1  Elliott Sadler 751 Leader 20 4 8 15 $805,445
2  Austin Dillon 733 -18 20 1 11 15 $671,931
3  Ricky Stenhouse Jr. 730 -21 20 3 11 15 $918,075
4  Sam Hornish Jr. 717 -34 20 0 6 13 $558,940
5  Justin Allgaier 673 -78 20 0 4 13 $562,735
6  Michael Annett 647 -104 20 0 4 8 $535,750
7  Cole Whitt 602 -149 20 0 3 8 $512,505
8  Mike Bliss 548 -203 20 0 0 1 $429,572
9  Brian Scott 486 -265 20 0 2 5 $484,760
10  Danica Patrick 485 -266 20 0 0 1 $465,734
11  Joe Nemechek 475 -276 19 0 0 0 $431,872
12  Tayler Malsam 449 -302 20 0 0 1 $454,945
13  Jeremy Clements 441 -310 20 0 0 2 $446,122
14  Jason Bowles 434 -317 20 0 0 0 $444,330
15  Mike Wallace 429 -322 20 0 0 0 $447,445
16  Erik Darnell 331 -420 19 0 0 0 $352,493
17  Johanna Long 315 -436 14 0 0 0 $320,991
18  Timmy Hill 307 -444 16 0 0 2 $355,035
19  Eric McClure 284 -467 15 0 0 0 $343,455
20  TJ Bell 254 -497 20 0 0 0 $327,216
21  Brad Sweet 250 -501 10 0 0 1 $215,985
22  Josh Richards 208 -543 12 0 0 0 $159,853
23  Ryan Truex 204 -547 7 0 1 4 $198,323
24  Kenny Wallace 202 -549 10 0 1 3 $262,552
25  Jamie Dick 191 -560 10 0 0 0 $166,883
26  Danny Efland 190 -561 10 0 0 0 $221,927
27  Trevor Bayne 180 -571 5 0 1 3 $166,020
28  Morgan Shepherd 172 -579 15 0 0 0 $183,926
29  Blake Koch 165 -586 14 0 0 0 $250,956
30  Travis Pastrana 158 -593 7 0 0 0 $143,876
31  Joey Gase 154 -597 11 0 0 0 $207,830
32  Casey Roderick 136 -615 8 0 0 0 $155,497
33  Robert Richardson 136 -615 9 0 0 0 $209,611
34  Jeff Green 135 -616 20 0 0 0 $308,725
35  Benny Gordon 129 -622 7 0 0 0 $144,198
36  Ryan Blaney 118 -633 5 0 0 2 $84,316
37  Tim Schendel 113 -638 11 0 0 0 $151,825
38  Kyle Fowler 88 -663 5 0 0 0 $93,711
39  Kevin Lepage 87 -664 13 0 0 0 $181,829
40  Reed Sorenson 80 -671 4 0 0 0 $93,478
41  Mike Harmon 77 -674 14 0 0 0 $169,839
42  Jeffrey Earnhardt 74 -677 4 0 0 0 $75,418
43  Darrell Wallace Jr. 73 -678 2 0 0 2 $52,721
44  Daryl Harr 72 -679 5 0 0 0 $92,967
45  Chase Miller 70 -681 18 0 0 0 $226,445
46  Steve Arpin 62 -689 2 0 0 1 $48,901
47  Matt Frahm 59 -692 5 0 0 0 $57,962
48  Tanner Berryhill 49 -702 3 0 0 0 $44,348
49  Tim Andrews 45 -706 6 0 0 0 $76,211
50  Ron Fellows 42 -709 1 0 1 1 $25,300
51  Max Papis 41 -710 1 0 1 1 $27,943
52  Jacques Villeneuve 39 -712 1 0 0 1 $22,093
53  Brett Moffitt 35 -716 1 0 0 1 $25,293
54  Steve Wallace 33 -718 1 0 0 0 $20,868
55  Brad Teague 31 -720 2 0 0 0 $43,471
56  Derrike Cope 29 -722 2 0 0 0 $38,996
57  Kenny Habul 28 -723 1 0 0 0 $12,225
58  Victor Gonzalez Jr. 27 -724 1 0 0 0 $18,593
59  Matthew Carter 25 -726 3 0 0 0 $34,920
60  Angela Cope 24 -727 2 0 0 0 $28,768
61  David Green 22 -729 2 0 0 0 $38,101
62  John Blankenship 21 -730 1 0 0 0 $20,193
63  Amber Cope 18 -733 1 0 0 0 $17,108
64  Bill Prietzel 17 -734 1 0 0 0 $11,550
65  Tim Bainey Jr. 16 -735 1 0 0 0 $19,118
66  John Young 16 -735 1 0 0 0 $11,520
67  Scott Saunders 16 -735 1 0 0 0 $13,075
68  Jamie Mosley 15 -736 1 0 0 0 $17,688
69  Charles Lewandoski 15 -736 2 0 0 0 $26,698
70  Alex Kennedy 11 -740 1 0 0 0 $17,788
71  Bobby Santos III 11 -740 1 0 0 0 $13,950
72  Matt DiBenedetto 11 -740 4 0 0 0 $45,480
73  Matthew Bell 10 -741 1 0 0 0 $17,768
74  John Jackson 10 -741 2 0 0 0 $26,065
75  Kyle Kelley 9 -742 1 0 0 0 $11,275
76  Michael Guerity 9 -742 2 0 0 0 $22,905
77  Carl Long 8 -743 2 0 0 0 $23,871
78  Ryan Ellis 5 -746 1 0 0 0 $11,075
www.simplesharebuttons.comShare this storyTwitter0Facebook10Google+0

Tags: Austin DillonDriver StandingsElliott SadlerJustin AllgaierNASCAR Nationwide SeriesRicky Stenhouse Jr.Sam Hornish Jr

— Michael Metzger

Michael created Start ‘N’ Park Blog in July of 2010 and since then has become the face of Start 'N' Park Blog when reporting at the track, as well as running most of the day to day activities of the site.

  • Previous story Camping World Truck Series driver standings after 11 of 22 races
  • Next story Sprint Cup Series driver standings after 21 of 36 races

    Related Posts

  • Nationwide_Series_Logo Nationwide Series driver standings after 22 of 33 races August 21, 2012
  • Nationwide_Series_Logo Nationwide Series driver standings after 7 of 33 races May 1, 2012
  • Nationwide_Series_Logo Nationwide Series Driver Standings After 11 of 33 Races June 3, 2013
  • Nationwide_Series_Logo Nationwide Series driver standings after 2 of 33 races March 4, 2013

Comments are closed.

  • Recent Posts

  • Ricky Stenhouse, Jr. Toyota/Save Mart 350 Race Preview

    Ricky Stenhouse, Jr. Toyota/Save Mart 350 Race Preview

    Johnsonville Sausage 200 Preview

    Johnsonville Sausage 200 Preview

    Greg Biffle Toyota/Save Mart 350 Race Preview

    Greg Biffle Toyota/Save Mart 350 Race Preview

    AJ Allmendinger Johnsonville Sausage 200 Race Preview

    AJ Allmendinger Johnsonville Sausage 200 Race Preview

    Sam Hornish, Jr. Johnsonville Sausage 200 Race Preview

    Sam Hornish, Jr. Johnsonville Sausage 200 Race Preview

  • Archives

  • Buy the Jimmie Johnson Monster's University Diecast Car at the NASCAR Online Superstore
  • NASCAR Links

    Turn4Racing News
    Sicknissified
    The Final Lap
    Speedway Digest
  • Disclaimer

    Start 'N' Park Blog is owned solely by Michael Metzger and is not affiliated with NASCAR, its race teams, sponsors, or any media outlet cited. The purpose for this website is for opinion, entertainment, and commentary and is protected by the Fair-Use Provision of the 1976 Copyright Act).
  • TwitterTwitter
  • FacebookFacebook
  • YouTubeYouTube
  • Google +Google +
  • RSSRSS

Copyright 2013 Start 'N' Park Blog. Start 'N' Park Blog is not affiliated with NASCAR, its race teams, race tracks sponsors, or any media outlet cited.